Karachi, January 05, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
CABLE AND ELECTRICAL GOODS
CECL Climax Eng. 500 36.00 35.00 35.00 35.00 35.00 -1.00
JOPP Johnson and Philips 1000 21.43 22.39 22.39 22.35 22.35 0.92
PAEL Pak Elektron 3595500 47.49 47.15 49.86 46.25 49.86 2.37
PCAL Pakistan Cables 600 213.49 205.55 213.00 205.55 213.00 -0.49
SIEM Siemens Pak. 1950 938.63 938.20 950.00 934.50 941.20 2.57
SING Singer Pak. 59500 36.42 36.00 36.75 35.25 36.42 0.00
TPL TPL Trakker Ltd 160500 7.15 7.20 7.33 7.15 7.26 0.11

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk