Karachi, January 09, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
CABLE and ELECTRICAL GOODS
CECL Climax Eng. 2000 34.91 33.17 33.17 33.17 33.17 -1.74
JOPP Johnson and Philips 2000 20.40 20.05 20.80 20.05 20.80 0.40
PAEL Pak Elektron 16017500 51.69 52.00 54.27 50.61 53.92 2.23
PCAL Pakistan Cables 600 223.47 225.95 225.95 220.00 220.00 -3.47
SIEM Siemens Pak. 2350 970.75 976.50 977.00 963.01 965.50 -5.25
SING Singer Pak. 138500 39.81 39.30 40.25 38.65 40.00 0.19
TPL TPL Corp Ltd 1544000 8.13 8.08 8.09 7.70 7.76 -0.37
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk