Karachi, January 17, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
CABLE and ELECTRICAL GOODS
EMCO EMCO Industries 500 21.28 21.69 21.69 21.69 21.69 0.41
JOPP Johnson and Philips 33500 20.25 20.50 20.99 19.51 20.30 0.05
PAEL Pak Elektron 3883500 54.47 54.50 56.24 54.10 55.84 1.37
PCAL Pakistan Cables 7800 216.08 222.87 226.88 217.00 226.88 10.80
SIEM Siemens Pak.XD 350 834.10 840.00 845.00 836.60 836.60 2.50
SING Singer Pak. 72500 39.69 39.30 40.90 39.25 40.46 0.77
TPL TPL Corp Ltd 387000 7.56 7.65 7.85 7.55 7.72 0.16
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk