Karachi, January 08, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
CEMENT
ACPL Attock Cement 14200 182.30 183.00 185.00 183.00 183.67 1.37
BWCL Bestway Cement 106000 144.76 143.00 148.50 143.00 147.48 2.72
CHCC Cherat CementXD 257500 111.11 112.00 113.98 110.00 112.82 1.71
DCL Dewan Cement 213000 19.96 20.96 20.96 20.96 20.96 1.00
DGKC D.G.K.Cement 2998400 143.59 144.00 145.49 141.75 142.85 -0.74
DNCC Dandot Cement 5500 10.63 10.06 11.45 10.06 11.45 0.82
FCCL Fauji Cement 8989000 27.76 27.98 28.13 26.91 27.16 -0.60
FECTC Fecto Cement 23500 55.81 56.10 58.60 56.10 58.60 2.79
FLYNG Flying Cement 372500 14.68 14.90 15.68 14.55 15.68 1.00
GWLC Gharibwal Cement 543000 25.06 24.60 26.31 24.60 26.27 1.21
JVDC Javedan Corp. 7000 36.00 36.50 36.50 35.51 36.21 0.21
KOHC Kohat Cement 118700 143.77 144.90 150.00 142.80 148.19 4.42
LUCK Lucky Cement 425200 574.90 580.00 585.00 571.00 574.85 -0.05
MLCF Maple Leaf 2064500 77.01 77.59 78.94 76.20 77.22 0.21
PIOC Pioneer Cement 345500 68.57 69.05 69.35 67.00 67.63 -0.94
POWER Power Cement 2836000 9.52 9.52 9.69 9.50 9.55 0.03
SMCPL Safe Mix Con.Ltd 329000 8.00 8.00 8.34 7.98 8.20 0.20
THCCL Thatta Cement 447000 23.39 23.92 24.55 23.50 23.74 0.35
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk