Karachi, January 25, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
CEMENT
ACPL Attock Cement 23500 194.17 193.50 193.50 188.16 189.00 -5.17
BWCL Bestway Cement 14900 158.44 156.06 156.69 154.01 155.83 -2.61
CHCC Cherat Cement 140000 140.72 140.00 141.00 136.55 139.17 -1.55
DCL Dewan Cement 8517500 25.18 25.24 25.40 23.95 24.47 -0.71
DGKC D.G.K.Cement 1608700 167.13 167.70 167.70 163.25 166.14 -0.99
DNCC Dandot Cement 500 13.00 13.45 13.45 13.45 13.45 0.45
FCCL Fauji Cement 4848500 30.16 30.50 30.70 29.75 30.00 -0.16
FECTC Fecto Cement 42000 61.43 61.00 61.00 58.70 60.14 -1.29
FLYNG Flying Cement 47500 18.44 18.80 18.80 17.70 17.87 -0.57
GWLC Gharibwal Cement 121500 31.22 31.69 31.69 30.10 30.53 -0.69
JVDC Javedan Corp. 18000 37.35 37.50 38.00 37.50 38.00 0.65
KOHC Kohat Cement 78600 172.98 174.00 174.00 167.00 168.34 -4.64
LUCK Lucky Cement 376250 677.64 676.00 676.00 660.00 666.64 -11.00
MLCF Maple Leaf 374000 87.40 87.50 87.50 84.10 85.03 -2.37
PIOC Pioneer Cement 239000 79.30 79.00 79.00 76.00 77.95 -1.35
POWER Power Cement 4483000 10.40 10.49 10.55 10.20 10.39 -0.01
SMCPL Safe Mix Con.Ltd 26500 9.03 8.81 9.18 8.81 9.10 0.07
THCCL Thatta Cement 105000 26.16 26.95 26.95 25.71 25.79 -0.37
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk