Karachi, February 26, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
CEMENT INDUSTRIES
ACPL Attock Cement 2700 188.98 184.00 189.99 183.50 189.00 0.02
BWCL Bestway Cement 55400 155.68 160.00 160.00 150.50 150.90 -4.78
CHCC Cherat Cement 10500 123.11 124.85 124.85 123.56 124.02 0.91
DCL Dewan Cement 1215500 25.84 26.25 26.30 25.15 25.42 -0.42
DGKC D.G.K.Cement 1362100 138.84 140.35 140.35 135.10 136.85 -1.99
DNCC Dandot Cement 1000 10.05 9.30 9.30 9.30 9.30 -0.75
FCCL Fauji Cement 2498000 24.78 25.09 25.13 24.15 24.22 -0.56
FECTC Fecto Cement 17000 47.61 48.69 48.79 47.80 48.70 1.09
FLYNG Flying Cement 40500 14.39 14.60 14.60 14.17 14.20 -0.19
GWLC Gharibwal Cement 28000 25.53 25.40 25.92 25.40 25.56 0.03
JVDC Javedan Corp. 500 43.00 43.50 43.50 43.50 43.50 0.50
KOHC Kohat Cement 28400 143.01 145.67 146.00 141.70 142.12 -0.89
LUCK Lucky Cement 331800 600.65 608.94 608.94 582.50 590.26 -10.39
MLCF Maple Leaf 454500 65.07 66.00 66.39 64.82 65.27 0.20
PIOC Pioneer Cement 93500 63.76 64.00 64.75 63.10 64.20 0.44
POWER Power Cement 1888000 9.09 9.20 9.39 9.00 9.02 -0.07
SMCPL Safe Mix Con.Ltd 4500 8.66 8.60 8.60 8.57 8.58 -0.08
THCCL Thatta Cement 98000 23.46 23.50 23.50 22.95 23.00 -0.46
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk