Karachi, February 27, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
CEMENT INDUSTRIES
ACPL Attock Cement 500 189.00 189.00 189.00 189.00 189.00 0.00
BWCL Bestway Cement 20700 150.90 150.00 153.00 150.00 151.45 0.55
CHCC Cherat Cement 21500 124.02 125.99 126.00 124.00 124.50 0.48
DCL Dewan Cement 1438000 25.42 25.70 25.90 25.32 25.53 0.11
DGKC D.G.K.Cement 2328500 136.85 137.00 142.70 134.86 141.71 4.86
FCCL Fauji Cement 2052500 24.22 24.11 24.67 24.03 24.55 0.33
FECTC Fecto Cement 6500 48.70 48.45 49.00 48.45 49.00 0.30
FLYNG Flying Cement 12500 14.20 14.48 14.50 14.27 14.50 0.30
GWLC Gharibwal Cement 16500 25.56 25.50 26.00 25.42 25.90 0.34
KOHC Kohat Cement 62000 142.12 142.00 144.89 141.90 142.77 0.65
LUCK Lucky Cement 335550 590.26 591.00 596.00 584.00 589.15 -1.11
MLCF Maple Leaf 988000 65.27 65.50 67.39 65.40 66.74 1.47
PIOC Pioneer Cement 175500 64.20 64.00 65.30 63.50 64.14 -0.06
POWER Power Cement 1556000 9.02 9.19 9.19 8.84 8.97 -0.05
SMCPL Safe Mix Con.Ltd 3500 8.58 8.42 8.74 8.42 8.55 -0.03
THCCL Thatta Cement 33500 23.00 22.91 23.40 22.91 23.19 0.19
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk