Karachi, January 02, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
ENGINEERING
ADOS Ados Pakistan 500 55.00 53.00 53.00 53.00 53.00 -2.00
ASL Aisha Steel Mill 3583000 18.07 17.79 18.40 17.70 18.02 -0.05
ASTL Amreli Steels 351000 93.78 94.00 95.95 93.25 94.86 1.08
BCL Bolan Casting 7200 109.68 106.62 111.50 106.62 108.87 -0.81
CSAP Crescent SteelXD 86300 127.56 127.56 131.00 125.00 126.61 -0.95
DKL Drekkar Kings 1500 5.10 5.15 5.15 4.93 4.93 -0.17
INIL Int. Ind.Ltd. 139900 247.33 246.00 252.00 243.00 246.23 -1.10
ISL Inter.Steel Ltd 3374800 109.18 107.90 112.09 106.70 109.99 0.81
ITTEFAQ Ittefaq Iron Ind Lt 243000 17.19 17.15 18.19 16.99 18.19 1.00
KSBP K.S.B.Pumps 300 320.00 323.50 323.50 323.50 323.50 3.50
MUGHAL Mughal Iron 489000 59.33 58.00 60.85 58.00 59.80 0.47
PECO Pak Engineering 100 219.75 221.25 221.25 221.25 219.75 0.00
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk