Karachi, March 05, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
ENGINEERING
ADOS Ados Pakistan 2500 53.44 51.00 52.00 51.00 51.45 -1.99
ASL Aisha Steel Mill 2072000 21.00 21.11 21.11 20.72 20.99 -0.01
ASTL Amreli Steels 33500 92.11 92.51 93.00 92.00 92.24 0.13
BCL Bolan Casting 1900 128.20 134.61 134.61 134.61 134.61 6.41
CSAP Crescent Steel 18800 133.61 134.00 135.00 131.60 131.97 -1.64
DKL Drekkar Kings 11500 5.78 5.75 5.94 5.75 5.94 0.16
INIL Int. Ind.Ltd. 43400 304.30 305.00 305.00 300.05 302.19 -2.11
ISL Inter.Steel Ltd 665900 120.16 121.29 121.39 119.05 119.95 -0.21
ITTEFAQ Ittefaq Iron Ind Lt 260000 22.53 22.00 22.50 21.41 22.13 -0.40
KSBP K.S.B.Pumps 2700 349.02 350.00 358.90 350.00 351.13 2.11
MUGHAL Mughal Iron 291000 74.46 74.50 75.68 74.00 75.46 1.00
PECO Pak Engineering 200 228.15 216.75 216.75 216.75 216.75 -11.40
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk