Karachi, January 24, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
ENGINEERING
ADOS Ados Pakistan 2500 53.50 54.50 56.17 54.00 56.17 2.67
ASL Aisha Steel Mill 14618000 20.83 21.00 21.50 20.91 21.02 0.19
ASLPS Aisha StelCoP/S 16500 19.00 19.50 20.00 19.50 20.00 1.00
ASTL Amreli Steels 451000 97.91 98.99 100.00 97.50 97.83 -0.08
BCL Bolan Casting 20700 128.93 130.00 131.50 127.00 127.28 -1.65
CSAP Crescent SteelXD 794300 156.75 157.50 164.58 157.50 164.07 7.32
DKL Drekkar Kings 20500 5.95 5.53 6.30 5.53 6.00 0.05
INIL Int. Ind.Ltd. 1188400 285.42 290.00 299.69 290.00 297.35 11.93
ISL Inter.Steel Ltd 7992300 124.28 126.50 128.49 124.75 127.00 2.72
ITTEFAQ Ittefaq Iron Ind Lt 152000 24.97 24.75 25.50 23.81 24.36 -0.61
KSBP K.S.B.Pumps 1200 310.37 312.00 312.00 312.00 312.00 1.63
MUGHAL Mughal Iron 801500 77.07 77.74 79.72 75.91 76.26 -0.81
PECO Pak Engineering 15000 229.96 230.00 230.00 229.95 229.95 -0.01
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk