Karachi, February 27, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
ENGINEERING
ADOS Ados Pakistan 500 49.03 46.58 46.58 46.58 46.58 -2.45
ASL Aisha Steel Mill 1347500 20.65 20.65 20.80 20.35 20.69 0.04
ASTL Amreli Steels 75000 92.33 92.00 92.50 90.13 90.75 -1.58
BCL Bolan Casting 3400 116.47 116.99 117.30 115.12 116.76 0.29
CSAP Crescent Steel 13800 135.45 135.45 136.00 132.50 133.28 -2.17
DKL Drekkar Kings 14500 5.40 5.31 5.31 5.25 5.27 -0.13
INIL Int. Ind.Ltd. 177800 305.72 305.72 307.94 300.00 302.11 -3.61
ISL Inter.Steel Ltd 1016800 117.51 117.61 119.10 117.27 117.81 0.30
ITTEFAQ Ittefaq Iron Ind Lt 191500 23.07 22.20 23.00 21.92 21.92 -1.15
KSBP K.S.B.Pumps 10700 343.00 339.00 354.00 339.00 350.07 7.07
MUGHAL Mughal Iron 308000 73.94 73.60 75.00 73.28 73.85 -0.09
PECO Pak Engineering 200 238.01 228.15 228.15 228.15 228.15 -9.86
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk