Karachi, January 02, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FERTILIZER
AHCL Arif Habib Corp 51500 34.95 34.69 35.60 34.65 35.47 0.52
DAWH Dawood Hercules 11400 112.05 112.00 116.00 111.25 114.96 2.91
EFERT Engro Fert. 1600000 67.17 66.99 68.25 66.85 67.86 0.69
ENGRO Engro Corp 1577200 280.30 279.00 283.75 277.50 280.39 0.09
FATIMA Fatima Fert. 38000 30.58 30.99 31.00 30.30 31.00 0.42
FFBL Fauji Fert Bin 419500 35.25 35.00 35.85 35.00 35.66 0.41
FFC Fauji Fert. 2578000 79.05 79.25 81.25 78.80 80.63 1.58
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk