Karachi, January 04, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FERTILIZER
AHCL Arif Habib Corp 89500 34.75 35.00 36.40 34.71 35.80 1.05
DAWH Dawood Hercules 49000 114.07 113.26 115.00 113.25 114.75 0.68
EFERT Engro Fert. 1122000 68.39 68.30 68.85 68.10 68.39 0.00
ENGRO Engro Corp 1103100 281.49 281.49 287.00 280.30 284.83 3.34
FATIMA Fatima Fert. 13500 30.72 31.00 31.00 30.50 30.61 -0.11
FFBL Fauji Fert Bin 578000 35.99 36.05 36.40 35.75 35.84 -0.15
FFC Fauji Fert. 3450000 80.46 80.60 82.19 80.60 81.61 1.15

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk