Karachi, January 05, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FERTILIZER
AHCL Arif Habib Corp 8000 35.47 35.40 35.40 34.90 34.95 -0.52
DAWH Dawood Hercules 5700 111.88 110.99 113.20 110.99 112.05 0.17
EFERT Engro Fert. 561500 67.72 67.01 67.51 66.52 67.17 -0.55
ENGRO Engro Corp 1429100 274.75 274.00 283.55 270.15 280.30 5.55
FATIMA Fatima Fert. 2500 30.88 30.20 30.60 30.20 30.58 -0.30
FFBL Fauji Fert Bin 138500 35.54 35.21 35.35 35.00 35.25 -0.29
FFC Fauji Fert. 476000 79.11 79.20 79.40 78.40 79.05 -0.06
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk