Karachi, January 09, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FERTILIZER
AHCL Arif Habib Corp 30000 36.80 36.98 37.00 36.00 36.09 -0.71
DAWH Dawood Hercules 4500 119.17 115.11 118.79 115.11 118.00 -1.17
EFERT Engro Fert. 1958500 71.04 71.15 71.90 69.80 70.02 -1.02
ENGRO Engro Corp 828200 290.15 291.65 291.65 286.15 288.48 -1.67
FATIMA Fatima Fert. 144000 31.96 32.10 32.25 31.30 31.65 -0.31
FFBL Fauji Fert Bin 3566000 38.61 39.00 40.35 38.81 39.62 1.01
FFC Fauji Fert. 6602500 88.80 90.01 93.24 89.00 90.22 1.42
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk