Karachi, January 10, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FERTILIZER
AHCL Arif Habib Corp 52000 36.09 36.48 36.48 35.95 36.02 -0.07
DAWH Dawood Hercules 18500 118.00 118.49 120.00 118.49 120.00 2.00
EFERT Engro Fert. 2362000 70.02 70.01 70.79 70.01 70.54 0.52
ENGRO Engro Corp 2390200 288.48 288.00 298.40 288.00 297.24 8.76
FATIMA Fatima Fert. 87000 31.65 31.56 31.85 31.50 31.63 -0.02
FFBL Fauji Fert Bin 2290500 39.62 39.62 40.99 39.60 40.78 1.16
FFC Fauji Fert. 2537000 90.22 90.04 92.20 89.75 91.95 1.73
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk