Karachi, January 15, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FERTILIZER
AHCL Arif Habib Corp 7500 36.53 35.70 35.99 35.50 35.55 -0.98
DAWH Dawood Hercules 29800 117.99 117.01 120.00 117.01 118.87 0.88
EFERT Engro Fert. 1253000 68.96 68.50 69.05 67.65 68.31 -0.65
ENGRO Engro Corp 1228700 287.23 286.50 292.40 284.50 289.17 1.94
FATIMA Fatima Fert. 130500 30.59 30.26 30.26 29.15 29.42 -1.17
FFBL Fauji Fert Bin 223500 39.03 37.90 39.00 37.80 38.08 -0.95
FFC Fauji Fert. 1548000 90.52 90.25 90.25 87.00 87.51 -3.01
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk