Karachi, January 17, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FERTILIZER
AHCL Arif Habib Corp 3500 35.64 34.66 35.99 34.66 35.99 0.35
DAWH Dawood Hercules 31500 118.28 119.00 119.50 117.56 118.93 0.65
EFERT Engro Fert. 717500 68.16 68.00 69.00 67.60 68.70 0.54
ENGRO Engro Corp 410300 290.50 293.00 293.00 289.10 292.12 1.62
FATIMA Fatima Fert. 80500 30.31 30.50 31.09 30.50 30.83 0.52
FFBL Fauji Fert Bin 626000 38.32 38.69 39.38 38.05 39.09 0.77
FFC Fauji Fert. 890000 89.06 89.00 90.00 87.75 89.83 0.77
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk