Karachi, January 29, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FERTILIZER
AHCL Arif Habib Corp 5500 38.09 37.11 38.00 37.10 37.85 -0.24
DAWH Dawood Hercules 6300 123.00 123.00 123.90 122.00 123.18 0.18
EFERT Engro Fert. 1821000 68.77 68.51 68.51 66.75 68.01 -0.76
ENGRO Engro Corp 1618700 304.92 304.10 305.95 299.06 302.53 -2.39
FATIMA Fatima Fert. 5000 31.85 31.75 32.00 31.75 31.94 0.09
FFBL Fauji Fert Bin 1465000 38.34 37.50 37.50 36.43 36.43 -1.91
FFC Fauji Fert. 981000 87.73 87.97 87.97 85.50 85.66 -2.07
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk