Karachi, January 04, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FOOD AND PERSONAL CARE PRODUCTS
ASC Al-Shaheer Corp 233000 22.69 22.95 23.10 22.52 22.84 0.15
CLOV Clover Pakistan 2500 44.34 44.45 44.50 43.80 43.80 -0.54
EFOODS Engro Foods Ltd. 352000 77.47 77.77 79.55 77.50 78.00 0.53
FFL Fauji Foods Ltd 1660500 16.88 16.95 17.38 16.73 17.08 0.20
FFLNV Fauji FoodsNonV 84000 13.93 13.94 14.36 13.94 14.13 0.20
MUREB Murree Brewery 100 783.95 789.00 799.99 789.00 794.50 10.55
NATF National Foods 300 312.00 306.20 307.00 306.20 307.00 -5.00
NESTLE Nestle PakistanXD 40 10926.11 11190.00 11190.00 11190.00 11190.00 263.89
QUICE Quice Food 474500 4.87 4.90 5.00 4.84 4.97 0.10
SCL Shield Corp. 50 572.44 543.82 543.82 543.82 543.82 -28.62
TCLTC Treet Corp(PTCs)XD 37500 15.51 15.10 15.68 14.51 14.55 -0.96
TREET Treet Corp 800000 38.01 38.25 39.05 38.02 38.52 0.51
UPFL Unilever FoodsXD 60 7315.03 7100.00 7599.00 7055.00 7599.00 283.97
ZIL ZIL Limited 17500 89.00 88.00 89.80 86.76 88.35 -0.65
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk