Karachi, January 16, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FOOD AND PERSONAL CARE PRODUCTS
ASC Al-Shaheer Corp 171500 23.97 23.65 24.40 23.60 24.00 0.03
CLOV Clover Pakistan 500 45.85 47.70 47.70 47.70 47.70 1.85
EFOODS Engro Foods Ltd. 151500 73.72 73.90 75.50 72.91 73.31 -0.41
FFL Fauji Foods Ltd 863500 15.81 15.61 16.25 15.61 16.03 0.22
FFLNV Fauji FoodsNonV 267000 14.00 14.10 15.00 14.10 14.49 0.49
MFFL MithchellsFruit 1900 260.00 247.00 251.00 247.00 247.67 -12.33
MUREB Murree Brewery 3600 787.89 797.00 804.98 790.00 793.33 5.44
NATF National Foods 4200 312.00 308.00 308.00 297.25 307.66 -4.34
NESTLE Nestle PakistanXD 40 10900.00 10500.02 10500.02 10500.01 10500.02 -399.98
QUICE Quice Food 200000 4.89 4.98 5.00 4.86 4.98 0.09
SCL Shield Corp. 50 451.28 429.00 429.00 429.00 451.28 0.00
TCLTC Treet Corp(PTCs)XD 20500 14.61 14.75 14.75 14.00 14.02 -0.59
TREET Treet Corp 534000 40.25 40.50 41.48 40.20 40.55 0.30
ZIL ZIL Limited 1500 96.38 101.18 101.18 99.00 99.00 2.62

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk