Karachi, January 22, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FOOD and PERSONAL CARE PRODUCTS
ASC Al-Shaheer Corp 354000 24.30 24.55 25.19 24.20 24.93 0.63
CLOV Clover Pakistan 25000 48.00 48.75 48.75 46.02 48.02 0.02
EFOODS Engro Foods Ltd. 576000 74.98 74.72 78.72 74.72 78.72 3.74
FFL Fauji Foods Ltd 4545000 18.94 19.75 19.94 19.26 19.94 1.00
FFLNV Fauji FoodsNonV 678000 17.45 18.45 18.45 17.85 18.45 1.00
ISIL Ismail Ind 500 419.00 410.00 410.00 410.00 410.00 -9.00
MFFL MithchellsFruit 100 259.50 268.98 268.98 268.98 268.98 9.48
MUREB Murree Brewery 3400 806.00 829.85 829.85 780.00 785.16 -20.84
NATF National Foods 1700 315.63 310.05 315.98 310.00 311.00 -4.63
QUICE Quice Food 133000 5.13 5.06 5.35 5.06 5.20 0.07
SCL Shield Corp. 7350 413.91 408.90 408.90 393.22 393.22 -20.69
SHEZ Shezan Inter.XD 100 518.15 538.99 538.99 538.99 538.99 20.84
TCLTC Treet Corp(PTCs)XD 138000 15.25 15.85 15.85 14.25 14.25 -1.00
TREET Treet Corp 1353500 43.71 44.30 45.70 44.01 45.46 1.75
UPFL Unilever FoodsXD 40 7599.00 7900.00 7900.00 7900.00 7900.00 301.00
ZIL ZIL Limited 26000 102.00 102.00 107.10 100.71 107.10 5.10
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk