/

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 02-01-2018

Karachi, January 02, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AKBL-CFEB AKBL-CFEB 0 20.27 0.00 21.27 0.00 21.27 1.00
AKBL-CJAN AKBL-CJAN 0 20.12 0.00 21.11 0.00 21.11 0.99
AKBL-CMAR AKBL-CMAR 0 20.47 0.00 21.48 0.00 21.48 1.01
AKBL-JAN AKBL-JAN 241 20.02 20.06 21.02 20.06 20.93 0.91
ASTL-CFEB ASTL-CFEB 0 95.21 0.00 96.28 0.00 96.28 1.07
ASTL-CJAN ASTL-CJAN 0 94.47 0.00 95.53 0.00 95.53 1.06
ATRL-CFEB ATRL-CFEB 0 243.47 0.00 245.99 0.00 245.99 2.52
ATRL-CJAN ATRL-CJAN 0 241.57 0.00 244.07 0.00 244.07 2.50
ATRL-CMAR ATRL-CMAR 0 245.84 0.00 248.38 0.00 248.38 2.54
ATRL-JAN ATRL-JAN 5394 240.65 239.00 247.89 235.55 242.91 2.26
BAFL-CFEB BAFL-CFEB 0 44.14 0.00 45.86 0.00 45.86 1.72
BAFL-CJAN BAFL-CJAN 0 43.80 0.00 45.50 0.00 45.50 1.70
BAFL-CMAR BAFL-CMAR 0 44.57 0.00 46.30 0.00 46.30 1.73
BAFL-JAN BAFL-JAN 42 43.50 44.05 45.45 44.05 45.30 1.80
BOP-CFEB BOP-CFEB 0 8.40 0.00 8.72 0.00 8.72 0.32
BOP-CJAN BOP-CJAN 0 8.33 0.00 8.65 0.00 8.65 0.32
BOP-CMAR BOP-CMAR 0 8.48 0.00 8.80 0.00 8.80 0.32
BOP-JAN BOP-JAN 3523 8.30 8.25 8.70 8.22 8.63 0.33
DGKC-CFEB DGKC-CFEB 0 138.42 0.00 143.84 0.00 143.84 5.42
DGKC-CJAN DGKC-CJAN 0 137.34 0.00 142.72 0.00 142.72 5.38
DGKC-CMAR DGKC-CMAR 0 139.77 0.00 145.24 0.00 145.24 5.47
DGKC-JAN DGKC-JAN 4169 136.26 136.70 142.75 134.80 141.73 5.47
EFERT-CFEB EFERT-CFEB 0 68.19 0.00 68.88 0.00 68.88 0.69
EFERT-CJAN EFERT-CJAN 0 67.66 0.00 68.34 0.00 68.34 0.68
EFERT-CMAR EFERT-CMAR 0 68.86 0.00 69.55 0.00 69.55 0.69
EFERT-JAN EFERT-JAN 502 67.57 67.45 68.50 67.12 67.80 0.23
EFOODS-CFEB EFOODS-CFEB 0 78.51 0.00 78.29 0.00 78.29 -0.22
EFOODS-CJAN EFOODS-CJAN 0 77.90 0.00 77.68 0.00 77.68 -0.22
EFOODS-CMAR EFOODS-CMAR 0 79.27 0.00 79.06 0.00 79.06 -0.21
EFOODS-JAN EFOODS-JAN 786 75.71 75.10 76.10 74.01 75.36 -0.35
ENGRO-CFEB ENGRO-CFEB 0 284.58 0.00 284.59 0.00 284.59 0.01
ENGRO-CJAN ENGRO-CJAN 0 282.36 0.00 282.37 0.00 282.37 0.01
ENGRO-CMAR ENGRO-CMAR 0 287.35 0.00 287.36 0.00 287.36 0.01
ENGRO-JAN ENGRO-JAN 2271 280.36 279.01 284.25 278.25 280.48 0.12
FCCL-CFEB FCCL-CFEB 0 25.20 0.00 26.45 0.00 26.45 1.25
FCCL-CJAN FCCL-CJAN 0 25.00 0.00 26.24 0.00 26.24 1.24
FCCL-CMAR FCCL-CMAR 0 24.88 24.40 26.12 24.20 26.12 1.24
FFBL-CFEB FFBL-CFEB 0 35.79 0.00 36.19 0.00 36.19 0.40
FFBL-CJAN FFBL-CJAN 0 35.51 0.00 35.91 0.00 35.91 0.40
FFBL-CMAR FFBL-CMAR 0 36.14 0.00 36.55 0.00 36.55 0.41
FFBL-JAN FFBL-JAN 273 35.29 35.20 35.71 35.00 35.63 0.34
FFC-CFEB FFC-CFEB 0 80.26 0.00 81.84 0.00 81.84 1.58
FFC-CJAN FFC-CJAN 0 79.63 0.00 81.20 0.00 81.20 1.57
FFC-CMAR FFC-CMAR 0 81.04 0.00 82.63 0.00 82.63 1.59
FFC-JAN FFC-JAN 863 79.32 79.00 81.50 79.00 81.04 1.72
GATM-CFEB GATM-CFEB 0 38.28 0.00 38.04 0.00 38.04 -0.24
GATM-CJAN GATM-CJAN 0 37.98 0.00 37.74 0.00 37.74 -0.24
GATM-CMAR GATM-CMAR 0 38.65 0.00 38.41 0.00 38.41 -0.24
GATM-JAN GATM-JAN 104 37.59 37.30 38.00 37.30 37.66 0.07
HBL-CFEB HBL-CFEB 0 176.62 0.00 182.36 0.00 182.36 5.74
HBL-CJAN HBL-CJAN 0 175.25 0.00 180.94 0.00 180.94 5.69
HBL-CMAR HBL-CMAR 0 178.34 0.00 184.14 0.00 184.14 5.80
HBL-JAN HBL-JAN 200 174.07 173.99 180.00 173.99 179.65 5.58
HUBC-CFEB HUBC-CFEB 0 91.68 0.00 92.86 0.00 92.86 1.18
HUBC-CJAN HUBC-CJAN 0 90.96 0.00 92.14 0.00 92.14 1.18
HUBC-CMAR HUBC-CMAR 0 92.57 0.00 93.76 0.00 93.76 1.19
HUBC-JAN HUBC-JAN 24 90.31 92.60 94.50 91.40 91.60 1.29
ISL-CFEB ISL-CFEB 0 110.85 0.00 111.64 0.00 111.64 0.79
ISL-CJAN ISL-CJAN 0 109.98 0.00 110.77 0.00 110.77 0.79
ISL-CMAR ISL-CMAR 0 111.92 0.00 112.72 0.00 112.72 0.80
ISL-JAN ISL-JAN 8327 108.65 107.55 111.50 106.20 109.48 0.83
KEL-CFEB KEL-CFEB 0 6.30 0.00 6.59 0.00 6.59 0.29
KEL-CJAN KEL-CJAN 0 6.26 0.00 6.54 0.00 6.54 0.28
KEL-CMAR KEL-CMAR 0 6.37 0.00 6.65 0.00 6.65 0.28
KEL-JAN KEL-JAN 2704 6.28 6.16 6.58 6.16 6.50 0.22
MCB-CFEB MCB-CFEB 0 213.07 0.00 218.76 0.00 218.76 5.69
MCB-CJAN MCB-CJAN 0 211.41 0.00 217.05 0.00 217.05 5.64
MCB-CMAR MCB-CMAR 0 215.15 0.00 220.89 0.00 220.89 5.74
MCB-JAN MCB-JAN 57 210.01 210.00 217.30 210.00 216.38 6.37
MLCF-CFEB MLCF-CFEB 0 69.02 0.00 71.35 0.00 71.35 2.33
MLCF-CJAN MLCF-CJAN 0 68.48 0.00 70.80 0.00 70.80 2.32
MLCF-CMAR MLCF-CMAR 0 69.69 0.00 72.05 0.00 72.05 2.36
MLCF-JAN MLCF-JAN 1183 68.36 67.60 71.40 67.50 70.77 2.41
NBP-CFEB NBP-CFEB 0 49.30 0.00 49.50 0.00 49.50 0.20
NBP-CJAN NBP-CJAN 0 48.92 0.00 49.11 0.00 49.11 0.19
NBP-CMAR NBP-CMAR 0 49.78 0.00 49.98 0.00 49.98 0.20
NBP-JAN NBP-JAN 324 48.84 48.11 49.07 48.09 48.86 0.02
NCL-CFEB NCL-CFEB 0 46.47 0.00 47.46 0.00 47.46 0.99
NCL-CJAN NCL-CJAN 0 46.11 0.00 47.09 0.00 47.09 0.98
NCL-CMAR NCL-CMAR 0 46.92 0.00 47.92 0.00 47.92 1.00
NCL-JAN NCL-JAN 332 46.60 46.26 47.50 46.18 46.90 0.30
NML-CFEB NML-CFEB 0 153.69 0.00 156.67 0.00 156.67 2.98
NML-CJAN NML-CJAN 0 152.49 0.00 155.45 0.00 155.45 2.96
NML-CMAR NML-CMAR 0 155.19 0.00 158.20 0.00 158.20 3.01
NML-JAN NML-JAN 1011 151.73 151.00 156.99 150.11 154.59 2.86
OGDC-CFEB OGDC-CFEB 0 164.67 0.00 168.30 0.00 168.30 3.63
OGDC-CJAN OGDC-CJAN 0 163.39 0.00 166.99 0.00 166.99 3.60
OGDC-CMAR OGDC-CMAR 0 166.28 0.00 169.94 0.00 169.94 3.66
OGDC-JAN OGDC-JAN 1644 162.84 163.33 168.15 162.85 165.90 3.06
PAEL-CFEB PAEL-CFEB 0 50.62 0.00 51.10 0.00 51.10 0.48
PAEL-CJAN PAEL-CJAN 0 50.23 0.00 50.71 0.00 50.71 0.48
PAEL-CMAR PAEL-CMAR 0 51.11 0.00 51.60 0.00 51.60 0.49
PAEL-JAN PAEL-JAN 21204 50.11 50.02 51.75 49.55 50.44 0.33
POWER-CFEB POWER-CFEB 0 8.88 0.00 9.24 0.00 9.24 0.36
POWER-CJAN POWER-CJAN 0 8.81 0.00 9.16 0.00 9.16 0.35
POWER-CMAR POWER-CMAR 0 8.97 0.00 9.33 0.00 9.33 0.36
POWER-JAN POWER-JAN 7121 8.67 8.60 8.97 8.50 8.81 0.14
PPL-CFEB PPL-CFEB 0 210.26 0.00 216.02 0.00 216.02 5.76
PPL-CJAN PPL-CJAN 0 208.62 0.00 214.33 0.00 214.33 5.71
PPL-CMAR PPL-CMAR 0 212.31 0.00 218.12 0.00 218.12 5.81
PPL-JAN PPL-JAN 703 206.90 207.00 214.60 205.75 212.54 5.64
PSO-CFEB PSO-CFEB 0 300.34 0.00 301.67 0.00 301.67 1.33
PSO-CJAN PSO-CJAN 0 298.00 0.00 299.32 0.00 299.32 1.32
PSO-CMAR PSO-CMAR 0 303.27 0.00 304.61 0.00 304.61 1.34
PSO-JAN PSO-JAN 1229 296.38 295.00 301.90 291.00 297.93 1.55
PTC-CFEB PTC-CFEB 0 13.54 0.00 13.41 0.00 13.41 -0.13
PTC-CJAN PTC-CJAN 0 13.44 0.00 13.30 0.00 13.30 -0.14
TREET-CFEB TREET-CFEB 0 38.74 0.00 38.71 0.00 38.71 -0.03
TREET-CJAN TREET-CJAN 0 38.44 0.00 38.41 0.00 38.41 -0.03
TRG-CFEB TRG-CFEB 0 31.23 0.00 30.14 0.00 30.14 -1.09
TRG-CJAN TRG-CJAN 0 30.99 0.00 29.91 0.00 29.91 -1.08
TRG-CMAR TRG-CMAR 0 31.53 0.00 30.44 0.00 30.44 -1.09
TRG-JAN TRG-JAN 57716 30.83 30.03 31.60 29.41 29.77 -1.06
UBL-CFEB UBL-CFEB 0 192.96 0.00 198.42 0.00 198.42 5.46
UBL-CJAN UBL-CJAN 0 191.46 0.00 196.87 0.00 196.87 5.41
UBL-CMAR UBL-CMAR 0 194.84 0.00 200.35 0.00 200.35 5.51
UBL-JAN UBL-JAN 103 190.13 190.50 198.00 190.50 195.00 4.87

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk