Karachi, February 02, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AICL-FEB AICL-FEB 42 59.34 59.74 60.00 59.50 59.50 0.16
AKBL-CAPR AKBL-CAPR 0 22.57 0.00 22.51 0.00 22.51 -0.06
AKBL-CFEB AKBL-CFEB 0 22.17 0.00 22.11 0.00 22.11 -0.06
AKBL-CMAR AKBL-CMAR 0 22.39 0.00 22.33 0.00 22.33 -0.06
AKBL-FEB AKBL-FEB 205 22.24 22.48 22.50 22.11 22.11 -0.13
ASL-FEB ASL-FEB 2837 22.29 22.10 22.45 22.00 22.21 -0.08
ASTL-CFEB ASTL-CFEB 0 97.78 0.00 96.97 0.00 96.97 -0.81
ATRL-CAPR ATRL-CAPR 0 268.35 0.00 272.94 0.00 272.94 4.59
ATRL-CFEB ATRL-CFEB 0 263.61 0.00 268.11 0.00 268.11 4.50
ATRL-CMAR ATRL-CMAR 0 266.24 0.00 270.79 0.00 270.79 4.55
ATRL-FEB ATRL-FEB 4110 263.27 264.40 274.79 264.35 267.98 4.71
BAFL-CAPR BAFL-CAPR 0 49.30 0.00 49.01 0.00 49.01 -0.29
BAFL-CFEB BAFL-CFEB 0 48.43 0.00 48.14 0.00 48.14 -0.29
BAFL-CMAR BAFL-CMAR 0 48.91 0.00 48.62 0.00 48.62 -0.29
BAFL-FEB BAFL-FEB 114 48.61 48.20 48.85 48.00 48.00 -0.61
BAHL-FEB BAHL-FEB 6 66.83 69.40 69.40 64.01 66.75 -0.08
BOP-CAPR BOP-CAPR 0 10.50 0.00 10.57 0.00 10.57 0.07
BOP-CFEB BOP-CFEB 0 10.32 0.00 10.39 0.00 10.39 0.07
BOP-CMAR BOP-CMAR 0 10.42 0.00 10.49 0.00 10.49 0.07
BOP-FEB BOP-FEB 18416 10.31 10.39 10.58 10.34 10.39 0.08
CHCC-FEB CHCC-FEB 52 138.53 138.53 141.40 137.00 137.74 -0.79
DGKC-CAPR DGKC-CAPR 0 168.59 0.00 165.83 0.00 165.83 -2.76
DGKC-CFEB DGKC-CFEB 0 165.62 0.00 162.90 0.00 162.90 -2.72
DGKC-CMAR DGKC-CMAR 0 167.27 0.00 164.53 0.00 164.53 -2.74
DGKC-FEB DGKC-FEB 1404 165.44 165.00 166.00 162.55 162.76 -2.68
DOL-FEB DOL-FEB 3420 17.74 17.80 18.43 17.55 17.86 0.12
EFERT-CAPR EFERT-CAPR 0 71.07 0.00 71.26 0.00 71.26 0.19
EFERT-CFEB EFERT-CFEB 0 69.82 0.00 70.00 0.00 70.00 0.18
EFERT-CMAR EFERT-CMAR 0 70.52 0.00 70.70 0.00 70.70 0.18
EFERT-FEB EFERT-FEB 471 69.85 69.35 70.30 69.35 69.86 0.01
EFOODS-CAPR EFOODS-CAPR 0 93.62 0.00 93.89 0.00 93.89 0.27
EFOODS-CFEB EFOODS-CFEB 0 91.97 0.00 92.23 0.00 92.23 0.26
EFOODS-CMAR EFOODS-CMAR 0 92.88 0.00 93.15 0.00 93.15 0.27
EFOODS-FEB EFOODS-FEB 1530 91.71 91.80 94.00 90.71 91.47 -0.24
ENGRO-CAPR ENGRO-CAPR 0 309.29 0.00 308.00 0.00 308.00 -1.29
ENGRO-CFEB ENGRO-CFEB 0 303.82 0.00 302.56 0.00 302.56 -1.26
ENGRO-CMAR ENGRO-CMAR 0 306.86 0.00 305.59 0.00 305.59 -1.27
ENGRO-FEB ENGRO-FEB 301 303.05 304.00 306.80 301.01 302.17 -0.88
EPCL-FEB EPCL-FEB 1715 26.77 26.70 27.10 26.50 26.62 -0.15
FCCL-CAPR FCCL-CAPR 0 30.05 0.00 29.27 0.00 29.27 -0.78
FCCL-CFEB FCCL-CFEB 0 29.52 0.00 28.76 0.00 28.76 -0.76
FCCL-CMAR FCCL-CMAR 0 29.81 0.00 29.04 0.00 29.04 -0.77
FCCL-FEB FCCL-FEB 3913 29.48 29.51 29.74 28.70 28.88 -0.60
FFBL-CAPR FFBL-CAPR 0 38.68 0.00 38.12 0.00 38.12 -0.56
FFBL-CFEB FFBL-CFEB 0 38.00 0.00 37.44 0.00 37.44 -0.56
FFBL-CMAR FFBL-CMAR 0 38.38 0.00 37.82 0.00 37.82 -0.56
FFBL-FEB FFBL-FEB 884 37.86 37.85 37.85 36.99 37.02 -0.84
FFC-CAPR FFC-CAPR 0 91.87 0.00 91.22 0.00 91.22 -0.65
FFC-CFEB FFC-CFEB 0 90.25 0.00 89.61 0.00 89.61 -0.64
FFC-CMAR FFC-CMAR 0 91.15 0.00 90.50 0.00 90.50 -0.65
FFC-FEB FFC-FEB 370 89.99 90.25 90.25 89.31 89.34 -0.65
GATM-CAPR GATM-CAPR 0 42.02 0.00 42.65 0.00 42.65 0.63
GATM-CFEB GATM-CFEB 0 41.28 0.00 41.90 0.00 41.90 0.62
GATM-CMAR GATM-CMAR 0 41.69 0.00 42.32 0.00 42.32 0.63
GATM-FEB GATM-FEB 304 41.08 41.58 42.00 41.58 41.81 0.73
HBL-CAPR HBL-CAPR 0 203.18 0.00 202.13 0.00 202.13 -1.05
HBL-CFEB HBL-CFEB 0 199.59 0.00 198.56 0.00 198.56 -1.03
HBL-CMAR HBL-CMAR 0 201.58 0.00 200.54 0.00 200.54 -1.04
HBL-FEB HBL-FEB 187 198.52 198.00 201.00 197.20 197.45 -1.07
HMB-FEB HMB-FEB 0 38.01 0.00 38.29 0.00 38.29 0.28
HUBC-CAPR HUBC-CAPR 0 103.09 0.00 100.30 0.00 100.30 -2.79
HUBC-CFEB HUBC-CFEB 0 101.27 0.00 98.52 0.00 98.52 -2.75
HUBC-CMAR HUBC-CMAR 0 102.28 0.00 99.51 0.00 99.51 -2.77
HUBC-FEB HUBC-FEB 17 100.78 99.15 99.45 98.65 98.82 -1.96
INIL-FEB INIL-FEB 250 305.73 310.00 316.40 307.00 310.92 5.19
ISL-CAPR ISL-CAPR 0 128.81 0.00 129.03 0.00 129.03 0.22
ISL-CFEB ISL-CFEB 0 126.53 0.00 126.75 0.00 126.75 0.22
ISL-CMAR ISL-CMAR 0 127.80 0.00 128.01 0.00 128.01 0.21
ISL-FEB ISL-FEB 6271 126.18 125.75 128.70 125.11 126.46 0.28
KEL-CAPR KEL-CAPR 0 6.89 0.00 7.04 0.00 7.04 0.15
KEL-CFEB KEL-CFEB 0 6.77 0.00 6.92 0.00 6.92 0.15
KEL-CMAR KEL-CMAR 0 6.84 0.00 6.99 0.00 6.99 0.15
KEL-FEB KEL-FEB 1371 6.76 6.77 6.96 6.73 6.88 0.12
KOHC-FEB KOHC-FEB 3 167.74 163.00 163.15 163.00 163.10 -4.64
LOTCHEM-FEB LOTCHEM-FEB 28466 8.78 8.89 9.20 8.60 9.11 0.33
MCB-CAPR MCB-CAPR 0 229.38 0.00 231.27 0.00 231.27 1.89
MCB-CFEB MCB-CFEB 0 225.33 0.00 227.18 0.00 227.18 1.85
MCB-CMAR MCB-CMAR 0 227.58 0.00 229.45 0.00 229.45 1.87
MCB-FEB MCB-FEB 46 225.00 224.55 227.70 224.50 226.73 1.73
MLCF-CAPR MLCF-CAPR 0 82.85 0.00 81.48 0.00 81.48 -1.37
MLCF-CFEB MLCF-CFEB 0 81.38 0.00 80.04 0.00 80.04 -1.34
MLCF-CMAR MLCF-CMAR 0 82.20 0.00 80.84 0.00 80.84 -1.36
MLCF-FEB MLCF-FEB 871 81.30 81.01 81.50 79.42 79.89 -1.41
NBP-CAPR NBP-CAPR 0 50.51 0.00 50.60 0.00 50.60 0.09
NBP-CFEB NBP-CFEB 0 49.61 0.00 49.71 0.00 49.71 0.10
NBP-CMAR NBP-CMAR 0 50.11 0.00 50.21 0.00 50.21 0.10
NBP-FEB NBP-FEB 136 49.62 49.70 49.89 49.10 49.56 -0.06
NCL-CAPR NCL-CAPR 0 56.77 0.00 56.08 0.00 56.08 -0.69
NCL-CFEB NCL-CFEB 0 55.77 0.00 55.09 0.00 55.09 -0.68
NCL-CMAR NCL-CMAR 0 56.33 0.00 55.64 0.00 55.64 -0.69
NCL-FEB NCL-FEB 2733 55.74 55.66 56.69 55.00 55.04 -0.70
NML-CAPR NML-CAPR 0 174.48 0.00 174.74 0.00 174.74 0.26
NML-CFEB NML-CFEB 0 171.40 0.00 171.65 0.00 171.65 0.25
NML-CMAR NML-CMAR 0 173.11 0.00 173.37 0.00 173.37 0.26
NML-FEB NML-FEB 359 170.86 171.94 173.00 170.60 171.37 0.51
NRL-FEB NRL-FEB 85 449.00 450.00 459.00 450.00 451.98 2.98
OGDC-CAPR OGDC-CAPR 0 169.46 0.00 171.40 0.00 171.40 1.94
OGDC-CFEB OGDC-CFEB 0 166.47 0.00 168.37 0.00 168.37 1.90
OGDC-CMAR OGDC-CMAR 0 168.13 0.00 170.06 0.00 170.06 1.93
OGDC-FEB OGDC-FEB 615 166.15 167.39 170.49 166.50 167.86 1.71
PAEL-CAPR PAEL-CAPR 0 61.17 0.00 61.18 0.00 61.18 0.01
PAEL-CFEB PAEL-CFEB 0 60.09 0.00 60.10 0.00 60.10 0.01
PAEL-CMAR PAEL-CMAR 0 60.69 0.00 60.70 0.00 60.70 0.01
PAEL-FEB PAEL-FEB 11121 59.91 60.00 60.90 59.41 59.96 0.05
PIBTL-FEB PIBTL-FEB 323 18.78 18.90 19.05 18.57 18.64 -0.14
PIOC-FEB PIOC-FEB 987 79.80 80.39 80.90 75.81 75.98 -3.82
POL-FEB POL-FEB 95 571.24 570.00 582.00 568.50 577.01 5.77
POWER-CAPR POWER-CAPR 0 10.39 0.00 10.64 0.00 10.64 0.25
POWER-CFEB POWER-CFEB 0 10.21 0.00 10.46 0.00 10.46 0.25
POWER-CMAR POWER-CMAR 0 10.31 0.00 10.56 0.00 10.56 0.25
POWER-FEB POWER-FEB 17431 10.05 10.05 10.80 10.01 10.39 0.34
PPL-CAPR PPL-CAPR 0 211.68 0.00 213.71 0.00 213.71 2.03
PPL-CFEB PPL-CFEB 0 207.94 0.00 209.93 0.00 209.93 1.99
PPL-CMAR PPL-CMAR 0 210.01 0.00 212.03 0.00 212.03 2.02
PPL-FEB PPL-FEB 170 207.25 208.50 211.00 208.50 209.08 1.83
PSO-CAPR PSO-CAPR 0 325.95 0.00 328.02 0.00 328.02 2.07
PSO-CFEB PSO-CFEB 0 320.19 0.00 322.22 0.00 322.22 2.03
PSO-CMAR PSO-CMAR 0 323.39 0.00 325.44 0.00 325.44 2.05
PSO-FEB PSO-FEB 639 319.76 320.00 324.35 320.00 321.71 1.95
PTC-CFEB PTC-CFEB 0 13.91 0.00 13.72 0.00 13.72 -0.19
PTC-FEB PTC-FEB 68 13.78 13.88 13.88 13.70 13.87 0.09
SEARL-FEB SEARL-FEB 415 390.81 392.00 395.70 389.00 390.60 -0.21
SNGP-FEB SNGP-FEB 749 119.08 120.19 122.20 119.60 121.04 1.96
SSGC-FEB SSGC-FEB 3094 35.43 35.45 36.18 35.25 35.39 -0.04
STCL-FEB STCL-FEB 204 15.93 16.00 16.93 16.00 16.93 1.00
STPL-FEB STPL-FEB 486 32.07 32.10 33.39 32.06 33.24 1.17
TREET-CFEB TREET-CFEB 0 46.34 0.00 46.14 0.00 46.14 -0.20
TRG-CAPR TRG-CAPR 0 36.10 0.00 37.89 0.00 37.89 1.79
TRG-CFEB TRG-CFEB 0 35.46 0.00 37.22 0.00 37.22 1.76
TRG-CMAR TRG-CMAR 0 35.82 0.00 37.59 0.00 37.59 1.77
TRG-FEB TRG-FEB 21491 35.38 35.33 37.14 34.96 37.14 1.76
UBL-CAPR UBL-CAPR 0 195.37 0.00 194.65 0.00 194.65 -0.72
UBL-CFEB UBL-CFEB 0 191.92 0.00 191.21 0.00 191.21 -0.71
UBL-CMAR UBL-CMAR 0 193.83 0.00 193.12 0.00 193.12 -0.71
UBL-FEB UBL-FEB 251 191.39 190.60 195.00 190.00 191.04 -0.35
WTL-FEB WTL-FEB 4669 2.71 2.72 2.75 2.53 2.56 -0.15
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk