/

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 05-01-2018 – Press Release issued by Pakistan Stock Exchange Limited

Karachi, January 05, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AKBL-CFEB AKBL-CFEB 0 19.61 0.00 20.27 0.00 20.27 0.66
AKBL-CJAN AKBL-CJAN 0 19.46 0.00 20.12 0.00 20.12 0.66
AKBL-CMAR AKBL-CMAR 0 19.61 0.00 20.47 19.61 20.47 0.86
AKBL-JAN AKBL-JAN 137 19.35 19.53 20.19 19.53 20.02 0.67
ASTL-CFEB ASTL-CFEB 0 94.10 0.00 95.21 0.00 95.21 1.11
ASTL-CJAN ASTL-CJAN 0 93.37 0.00 94.47 0.00 94.47 1.10
ATRL-CFEB ATRL-CFEB 0 237.76 0.00 243.47 0.00 243.47 5.71
ATRL-CJAN ATRL-CJAN 0 235.91 0.00 241.57 0.00 241.57 5.66
ATRL-CMAR ATRL-CMAR 0 237.76 0.00 245.84 237.76 245.84 8.08
ATRL-JAN ATRL-JAN 3624 235.45 235.00 242.00 229.50 240.65 5.20
BAFL-CFEB BAFL-CFEB 0 43.16 0.00 44.14 0.00 44.14 0.98
BAFL-CJAN BAFL-CJAN 0 42.82 0.00 43.80 0.00 43.80 0.98
BAFL-CMAR BAFL-CMAR 0 43.16 0.00 44.57 43.16 44.57 1.41
BAFL-JAN BAFL-JAN 13 42.80 43.13 43.50 43.00 43.50 0.70
BOP-CFEB BOP-CFEB 0 8.37 0.00 8.40 0.00 8.40 0.03
BOP-CJAN BOP-CJAN 0 8.30 0.00 8.33 0.00 8.33 0.03
BOP-CMAR BOP-CMAR 0 8.37 0.00 8.48 8.37 8.48 0.11
BOP-JAN BOP-JAN 1019 8.28 8.17 8.34 8.15 8.30 0.02
DGKC-CFEB DGKC-CFEB 0 135.80 0.00 138.42 0.00 138.42 2.62
DGKC-CJAN DGKC-CJAN 0 134.74 0.00 137.34 0.00 137.34 2.60
DGKC-CMAR DGKC-CMAR 0 135.80 0.00 139.77 135.80 139.77 3.97
DGKC-JAN DGKC-JAN 2472 134.08 134.10 138.00 131.60 136.26 2.18
EFERT-CFEB EFERT-CFEB 0 68.77 0.00 68.19 0.00 68.19 -0.58
EFERT-CJAN EFERT-CJAN 0 68.24 0.00 67.66 0.00 67.66 -0.58
EFERT-CMAR EFERT-CMAR 0 68.77 0.00 68.86 68.77 68.86 0.09
EFERT-JAN EFERT-JAN 226 67.84 67.37 67.75 67.00 67.57 -0.27
EFOODS-CFEB EFOODS-CFEB 0 81.56 0.00 78.51 0.00 78.51 -3.05
EFOODS-CJAN EFOODS-CJAN 0 80.92 0.00 77.90 0.00 77.90 -3.02
EFOODS-CMAR EFOODS-CMAR 0 81.56 0.00 81.56 79.27 79.27 -2.29
EFOODS-JAN EFOODS-JAN 1315 78.06 77.65 78.50 74.26 75.71 -2.35
ENGRO-CFEB ENGRO-CFEB 0 279.02 0.00 284.58 0.00 284.58 5.56
ENGRO-CJAN ENGRO-CJAN 0 276.85 0.00 282.36 0.00 282.36 5.51
ENGRO-CMAR ENGRO-CMAR 0 279.02 0.00 287.35 279.02 287.35 8.33
ENGRO-JAN ENGRO-JAN 1986 274.71 273.45 283.00 271.50 280.36 5.65
FCCL-CFEB FCCL-CFEB 0 25.40 0.00 25.20 0.00 25.20 -0.20
FCCL-CJAN FCCL-CJAN 0 25.20 0.00 25.00 0.00 25.00 -0.20
FCCL-CMAR FCCL-CMAR 0 25.40 0.00 25.44 25.40 25.44 0.04
FCCL-JAN FCCL-JAN 3639 24.94 24.94 25.15 23.90 24.88 -0.06
FFBL-CFEB FFBL-CFEB 0 36.09 0.00 35.79 0.00 35.79 -0.30
FFBL-CJAN FFBL-CJAN 0 35.81 0.00 35.51 0.00 35.51 -0.30
FFBL-CMAR FFBL-CMAR 0 36.09 0.00 36.14 36.09 36.14 0.05
FFBL-JAN FFBL-JAN 134 35.02 35.40 35.40 35.00 35.29 0.27
FFC-CFEB FFC-CFEB 0 80.34 0.00 80.26 0.00 80.26 -0.08
FFC-CJAN FFC-CJAN 0 79.71 0.00 79.63 0.00 79.63 -0.08
FFC-CMAR FFC-CMAR 0 80.34 0.00 81.04 80.34 81.04 0.70
FFC-JAN FFC-JAN 129 79.49 79.15 79.69 78.70 79.32 -0.17
GATM-CFEB GATM-CFEB 0 37.66 0.00 38.28 0.00 38.28 0.62
GATM-CJAN GATM-CJAN 0 37.36 0.00 37.98 0.00 37.98 0.62
GATM-CMAR GATM-CMAR 0 37.66 0.00 38.65 37.66 38.65 0.99
GATM-JAN GATM-JAN 42 37.50 37.55 37.60 37.10 37.59 0.09
HBL-CFEB HBL-CFEB 0 169.69 0.00 176.62 0.00 176.62 6.93
HBL-CJAN HBL-CJAN 0 168.37 0.00 175.25 0.00 175.25 6.88
HBL-CMAR HBL-CMAR 0 169.69 0.00 178.34 169.69 178.34 8.65
HBL-JAN HBL-JAN 65 168.07 169.99 174.25 169.99 174.07 6.00
HUBC-CFEB HUBC-CFEB 0 92.42 0.00 91.68 0.00 91.68 -0.74
HUBC-CJAN HUBC-CJAN 0 91.69 0.00 90.96 0.00 90.96 -0.73
HUBC-CMAR HUBC-CMAR 0 92.42 0.00 92.57 92.42 92.57 0.15
HUBC-JAN HUBC-JAN 221 91.31 90.50 90.50 90.20 90.31 -1.00
ISL-CFEB ISL-CFEB 0 108.02 0.00 110.85 0.00 110.85 2.83
ISL-CJAN ISL-CJAN 0 107.18 0.00 109.98 0.00 109.98 2.80
ISL-CMAR ISL-CMAR 0 108.02 0.00 111.92 108.02 111.92 3.90
ISL-JAN ISL-JAN 6634 105.19 104.99 110.00 102.12 108.65 3.46
KEL-CFEB KEL-CFEB 0 6.41 0.00 6.30 0.00 6.30 -0.11
KEL-CJAN KEL-CJAN 0 6.36 0.00 6.26 0.00 6.26 -0.10
KEL-CMAR KEL-CMAR 0 6.41 0.00 6.41 6.37 6.37 -0.04
KEL-JAN KEL-JAN 199 6.31 6.30 6.30 6.20 6.28 -0.03
MCB-CFEB MCB-CFEB 0 215.62 0.00 213.07 0.00 213.07 -2.55
MCB-CJAN MCB-CJAN 0 213.94 0.00 211.41 0.00 211.41 -2.53
MCB-CMAR MCB-CMAR 0 215.62 0.00 215.62 215.15 215.15 -0.47
MCB-JAN MCB-JAN 16 213.00 210.00 210.01 209.00 210.01 -2.99
MLCF-CFEB MLCF-CFEB 0 69.50 0.00 69.02 0.00 69.02 -0.48
MLCF-CJAN MLCF-CJAN 0 68.96 0.00 68.48 0.00 68.48 -0.48
MLCF-CMAR MLCF-CMAR 0 69.50 0.00 69.69 69.50 69.69 0.19
MLCF-JAN MLCF-JAN 293 68.71 68.00 68.50 67.33 68.36 -0.35
NBP-CFEB NBP-CFEB 0 49.32 0.00 49.30 0.00 49.30 -0.02
NBP-CJAN NBP-CJAN 0 48.93 0.00 48.92 0.00 48.92 -0.01
NBP-CMAR NBP-CMAR 0 49.32 0.00 49.78 49.32 49.78 0.46
NBP-JAN NBP-JAN 94 48.35 48.11 49.49 48.11 48.84 0.49
NCL-CFEB NCL-CFEB 0 46.48 0.00 46.47 0.00 46.47 -0.01
NCL-CJAN NCL-CJAN 0 46.12 0.00 46.11 0.00 46.11 -0.01
NCL-CMAR NCL-CMAR 0 46.48 0.00 46.92 46.48 46.92 0.44
NCL-JAN NCL-JAN 45 46.45 45.30 46.60 45.30 46.60 0.15
NML-CFEB NML-CFEB 0 151.82 0.00 153.69 0.00 153.69 1.87
NML-CJAN NML-CJAN 0 150.64 0.00 152.49 0.00 152.49 1.85
NML-CMAR NML-CMAR 0 151.82 0.00 155.19 151.82 155.19 3.37
NML-JAN NML-JAN 199 149.61 149.01 152.00 148.05 151.73 2.12
OGDC-CFEB OGDC-CFEB 0 165.32 0.00 164.67 0.00 164.67 -0.65
OGDC-CJAN OGDC-CJAN 0 164.03 0.00 163.39 0.00 163.39 -0.64
OGDC-CMAR OGDC-CMAR 0 165.32 0.00 166.28 165.32 166.28 0.96
OGDC-JAN OGDC-JAN 117 163.37 163.50 164.00 162.15 162.84 -0.53
PAEL-CFEB PAEL-CFEB 0 48.23 0.00 50.62 0.00 50.62 2.39
PAEL-CJAN PAEL-CJAN 0 47.85 0.00 50.23 0.00 50.23 2.38
PAEL-CMAR PAEL-CMAR 0 48.23 0.00 51.11 48.23 51.11 2.88
PAEL-JAN PAEL-JAN 14525 47.73 47.50 50.11 46.30 50.11 2.38
POWER-CFEB POWER-CFEB 0 8.88 0.00 8.88 0.00 8.88 0.00
POWER-CJAN POWER-CJAN 0 8.81 0.00 8.81 0.00 8.81 0.00
POWER-CMAR POWER-CMAR 0 8.88 0.00 8.97 8.88 8.97 0.09
POWER-JAN POWER-JAN 5154 8.69 8.62 8.75 8.26 8.67 -0.02
PPL-CFEB PPL-CFEB 0 209.11 0.00 210.26 0.00 210.26 1.15
PPL-CJAN PPL-CJAN 0 207.48 0.00 208.62 0.00 208.62 1.14
PPL-CMAR PPL-CMAR 0 209.11 0.00 212.31 209.11 212.31 3.20
PPL-JAN PPL-JAN 173 205.69 207.00 208.00 205.50 206.90 1.21
PSO-CFEB PSO-CFEB 0 297.67 0.00 300.34 0.00 300.34 2.67
PSO-CJAN PSO-CJAN 0 295.35 0.00 298.00 0.00 298.00 2.65
PSO-CMAR PSO-CMAR 0 297.67 0.00 303.27 297.67 303.27 5.60
PSO-JAN PSO-JAN 685 294.69 291.00 297.50 290.01 296.38 1.69
PTC-CFEB PTC-CFEB 0 13.25 0.00 13.54 0.00 13.54 0.29
PTC-CJAN PTC-CJAN 0 13.15 0.00 13.44 0.00 13.44 0.29
TREET-CFEB TREET-CFEB 0 37.63 0.00 38.74 0.00 38.74 1.11
TREET-CJAN TREET-CJAN 0 37.33 0.00 38.44 0.00 38.44 1.11
TRG-CFEB TRG-CFEB 0 30.06 0.00 31.23 0.00 31.23 1.17
TRG-CJAN TRG-CJAN 0 29.83 0.00 30.99 0.00 30.99 1.16
TRG-CMAR TRG-CMAR 0 30.06 0.00 31.53 30.06 31.53 1.47
TRG-JAN TRG-JAN 52453 29.75 29.64 31.11 28.32 30.83 1.08
UBL-CFEB UBL-CFEB 0 190.89 0.00 192.96 0.00 192.96 2.07
UBL-CJAN UBL-CJAN 0 189.40 0.00 191.46 0.00 191.46 2.06
UBL-CMAR UBL-CMAR 0 190.89 0.00 194.84 190.89 194.84 3.95
UBL-JAN UBL-JAN 90 187.83 188.00 190.35 188.00 190.13 2.30

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk