Karachi, January 08, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AKBL-CFEB AKBL-CFEB 0 21.75 0.00 21.56 0.00 21.56 -0.19
AKBL-CJAN AKBL-CJAN 0 21.58 0.00 21.39 0.00 21.39 -0.19
AKBL-CMAR AKBL-CMAR 0 21.96 0.00 21.77 0.00 21.77 -0.19
AKBL-JAN AKBL-JAN 804 21.49 21.50 21.60 21.31 21.35 -0.14
ASTL-CFEB ASTL-CFEB 0 98.15 0.00 99.27 0.00 99.27 1.12
ASTL-CJAN ASTL-CJAN 0 97.39 0.00 98.49 0.00 98.49 1.10
ATRL-CFEB ATRL-CFEB 0 252.14 0.00 257.50 0.00 257.50 5.36
ATRL-CJAN ATRL-CJAN 0 250.17 0.00 255.49 0.00 255.49 5.32
ATRL-CMAR ATRL-CMAR 0 254.60 0.00 260.00 0.00 260.00 5.40
ATRL-JAN ATRL-JAN 2954 249.37 250.75 257.80 250.00 254.92 5.55
BAFL-CFEB BAFL-CFEB 0 46.33 0.00 46.62 0.00 46.62 0.29
BAFL-CJAN BAFL-CJAN 0 45.97 0.00 46.26 0.00 46.26 0.29
BAFL-CMAR BAFL-CMAR 0 46.78 0.00 47.07 0.00 47.07 0.29
BAFL-JAN BAFL-JAN 115 45.83 45.99 46.20 45.80 46.00 0.17
BOP-CFEB BOP-CFEB 0 9.64 0.00 9.65 0.00 9.65 0.01
BOP-CJAN BOP-CJAN 0 9.56 0.00 9.57 0.00 9.57 0.01
BOP-CMAR BOP-CMAR 0 9.73 0.00 9.74 0.00 9.74 0.01
BOP-JAN BOP-JAN 5233 9.51 9.63 9.75 9.40 9.54 0.03
DGKC-CFEB DGKC-CFEB 0 145.53 0.00 144.74 0.00 144.74 -0.79
DGKC-CJAN DGKC-CJAN 0 144.40 0.00 143.62 0.00 143.62 -0.78
DGKC-CMAR DGKC-CMAR 0 146.95 0.00 146.15 0.00 146.15 -0.80
DGKC-JAN DGKC-JAN 2589 143.91 144.45 145.60 142.00 143.28 -0.63
EFERT-CFEB EFERT-CFEB 0 70.27 0.00 71.98 0.00 71.98 1.71
EFERT-CJAN EFERT-CJAN 0 69.72 0.00 71.42 0.00 71.42 1.70
EFERT-CMAR EFERT-CMAR 0 70.95 0.00 72.68 0.00 72.68 1.73
EFERT-JAN EFERT-JAN 637 69.53 70.35 71.75 70.00 71.27 1.74
EFOODS-CFEB EFOODS-CFEB 0 80.25 0.00 82.08 0.00 82.08 1.83
EFOODS-CJAN EFOODS-CJAN 0 79.63 0.00 81.44 0.00 81.44 1.81
EFOODS-CMAR EFOODS-CMAR 0 81.03 0.00 82.88 0.00 82.88 1.85
EFOODS-JAN EFOODS-JAN 1310 78.95 79.00 81.60 78.05 80.56 1.61
ENGRO-CFEB ENGRO-CFEB 0 290.58 0.00 293.99 0.00 293.99 3.41
ENGRO-CJAN ENGRO-CJAN 0 288.32 0.00 291.70 0.00 291.70 3.38
ENGRO-CMAR ENGRO-CMAR 0 293.42 0.00 296.86 0.00 296.86 3.44
ENGRO-JAN ENGRO-JAN 1378 286.99 288.00 293.50 287.50 290.77 3.78
FCCL-CFEB FCCL-CFEB 0 28.14 0.00 27.52 0.00 27.52 -0.62
FCCL-CJAN FCCL-CJAN 0 27.92 0.00 27.31 0.00 27.31 -0.61
FCCL-CMAR FCCL-CMAR 0 28.41 0.00 27.79 0.00 27.79 -0.62
FCCL-JAN FCCL-JAN 4620 27.78 28.00 28.25 27.00 27.21 -0.57
FFBL-CFEB FFBL-CFEB 0 37.28 0.00 39.12 0.00 39.12 1.84
FFBL-CJAN FFBL-CJAN 0 36.99 0.00 38.82 0.00 38.82 1.83
FFBL-CMAR FFBL-CMAR 0 37.64 0.00 39.50 0.00 39.50 1.86
FFBL-JAN FFBL-JAN 2672 36.91 37.56 38.75 37.30 38.75 1.84
FFC-CFEB FFC-CFEB 0 85.73 0.00 89.98 0.00 89.98 4.25
FFC-CJAN FFC-CJAN 0 85.06 0.00 89.28 0.00 89.28 4.22
FFC-CMAR FFC-CMAR 0 86.56 0.00 90.85 0.00 90.85 4.29
FFC-JAN FFC-JAN 2026 84.86 85.62 89.10 85.00 89.10 4.24
GATM-CFEB GATM-CFEB 0 39.30 0.00 40.56 0.00 40.56 1.26
GATM-CJAN GATM-CJAN 0 38.99 0.00 40.24 0.00 40.24 1.25
GATM-CMAR GATM-CMAR 0 39.68 0.00 40.96 0.00 40.96 1.28
GATM-JAN GATM-JAN 210 38.81 40.70 40.70 39.05 40.16 1.35
HBL-CFEB HBL-CFEB 0 188.39 0.00 194.63 0.00 194.63 6.24
HBL-CJAN HBL-CJAN 0 186.92 0.00 193.11 0.00 193.11 6.19
HBL-CMAR HBL-CMAR 0 190.22 0.00 196.52 0.00 196.52 6.30
HBL-JAN HBL-JAN 232 186.09 185.10 193.00 185.00 192.33 6.24
HUBC-CFEB HUBC-CFEB 0 94.64 0.00 95.52 0.00 95.52 0.88
HUBC-CJAN HUBC-CJAN 0 93.91 0.00 94.77 0.00 94.77 0.86
HUBC-CMAR HUBC-CMAR 0 95.57 0.00 96.45 0.00 96.45 0.88
HUBC-JAN HUBC-JAN 68 93.28 92.11 94.98 92.11 94.69 1.41
ISL-CFEB ISL-CFEB 0 114.35 0.00 117.64 0.00 117.64 3.29
ISL-CJAN ISL-CJAN 0 113.46 0 .00 116.72 0.00 116.72 3.26
ISL-CMAR ISL-CMAR 0 115.46 0.00 118.78 0.00 118.78 3.32
ISL-JAN ISL-JAN 6477 112.54 113.59 117.27 113.59 115.95 3.41
KEL-CFEB KEL-CFEB 0 6.95 0.00 6.98 0.00 6.98 0.03
KEL-CJAN KEL-CJAN 0 6.90 0.00 6.93 0.00 6.93 0.03
KEL-CMAR KEL-CMAR 0 7.02 0.00 7.05 0.00 7.05 0.03
KEL-JAN KEL-JAN 4099 6.89 6.90 7.02 6.87 6.92 0.03
MCB-CFEB MCB-CFEB 0 220.77 0.00 223.11 0.00 223.11 2.34
MCB-CJAN MCB-CJAN 0 219.05 0.00 221.37 0.00 221.37 2.32
MCB-CMAR MCB-CMAR 0 222.92 0.00 225.28 0.00 225.28 2.36
MCB-JAN MCB-JAN 59 218.62 220.00 221.91 219.00 220.03 1.41
MLCF-CFEB MLCF-CFEB 0 78.05 0.00 78.24 0.00 78.24 0.19
MLCF-CJAN MLCF-CJAN 0 77.44 0.00 77.63 0.00 77.63 0.19
MLCF-CMAR MLCF-CMAR 0 78.81 0.00 79.01 0.00 79.01 0.20
MLCF-JAN MLCF-JAN 902 77.15 78.00 78.99 76.50 77.51 0.36
NBP-CFEB NBP-CFEB 0 50.92 0.00 50.60 0.00 50.60 -0.32
NBP-CJAN NBP-CJAN 0 50.52 0.00 50.21 0.00 50.21 -0.31
NBP-CMAR NBP-CMAR 0 51.42 0.00 51.09 0.00 51.09 -0.33
NBP-JAN NBP-JAN 459 50.58 50.60 50.61 49.85 49.92 -0.66
NCL-CFEB NCL-CFEB 0 51.16 0.00 51.25 0.00 51.25 0.09
NCL-CJAN NCL-CJAN 0 50.76 0.00 50.85 0.00 50.85 0.09
NCL-CMAR NCL-CMAR 0 51.66 0.00 51.75 0.00 51.75 0.09
NCL-JAN NCL-JAN 674 50.15 51.70 52.10 50.40 50.65 0.50
NML-CFEB NML-CFEB 0 160.05 0.00 163.07 0.00 163.07 3.02
NML-CJAN NML-CJAN 0 158.80 0.00 161.80 0.00 161.80 3.00
NML-CMAR NML-CMAR 0 161.61 0.00 164.66 0.00 164.66 3.05
NML-JAN NML-JAN 960 157.72 160.00 162.50 159.48 160.99 3.27
OGDC-CFEB OGDC-CFEB 0 172.35 0.00 173.98 0.00 173.98 1.63
OGDC-CJAN OGDC-CJAN 0 171.01 0.00 172.62 0.00 172.62 1.61
OGDC-CMAR OGDC-CMAR 0 174.03 0.00 175.67 0.00 175.67 1.64
OGDC-JAN OGDC-JAN 360 170.06 172.00 173.20 169.00 172.26 2.20
PAEL-CFEB PAEL-CFEB 0 53.05 0.00 52.37 0.00 52.37 -0.68
PAEL-CJAN PAEL-CJAN 0 52.64 0.00 51.97 0.00 51.97 -0.67
PAEL-CMAR PAEL-CMAR 0 53.57 0.00 52.88 0.00 52.88 -0.69
PAEL-JAN PAEL-JAN 18741 52.54 52.90 53.18 51.29 51.79 -0.75
POWER-CFEB POWER-CFEB 0 9.65 0.00 9.68 0.00 9.68 0.03
POWER-CJAN POWER-CJAN 0 9.57 0.00 9.60 0.00 9.60 0.03
POWER-CMAR POWER-CMAR 0 9.74 0.00 9.77 0.00 9.77 0.03
POWER-JAN POWER-JAN 4448 9.43 9.50 9.63 9.48 9.51 0.08
PPL-CFEB PPL-CFEB 0 217.79 0.00 216.52 0.00 216.52 -1.27
PPL-CJAN PPL-CJAN 0 216.09 0.00 214.83 0.00 214.83 -1.26
PPL-CMAR PPL-CMAR 0 219.91 0.00 218.63 0.00 218.63 -1.28
PPL-JAN PPL-JAN 179 214.85 215.00 215.60 213.50 213.64 -1.21
PSO-CFEB PSO-CFEB 0 304.35 0.00 311.33 0.00 311.33 6.98
PSO-CJAN PSO-CJAN 0 301.97 0.00 308.91 0.00 308.91 6.94
PSO-CMAR PSO-CMAR 0 307.31 0.00 314.36 0.00 314.36 7.05
PSO-JAN PSO-JAN 1206 300.66 300.85 310.55 300.00 307.68 7.02
PTC-CFEB PTC-CFEB 0 13.68 0.00 13.67 0.00 13.67 -0.01
PTC-CJAN PTC-CJAN 0 13.58 0.00 13.56 0.00 13.56 -0.02
TREET-CFEB TREET-CFEB 0 40.99 0.00 41.47 0.00 41.47 0.48
TREET-CJAN TREET-CJAN 0 40.67 0.00 41.15 0.00 41.15 0.48
TRG-CFEB TRG-CFEB 0 29.43 0.00 29.81 0.00 29.81 0.38
TRG-CJAN TRG-CJAN 0 29.20 0.00 29.58 0.00 29.58 0.38
TRG-CMAR TRG-CMAR 0 29.72 0.00 30.10 0.00 30.10 0.38
TRG-JAN TRG-JAN 23782 29.02 29.15 29.90 28.75 29.55 0.53
UBL-CFEB UBL-CFEB 0 213.27 0.00 217.86 0.00 217.86 4.59
UBL-CJAN UBL-CJAN 0 211.61 0.00 216.16 0.00 216.16 4.55
UBL-CMAR UBL-CMAR 0 215.35 0.00 219.98 0.00 219.98 4.63
UBL-JAN UBL-JAN 124 210.21 212.98 216.50 212.05 215.04 4.83
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk