/

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 09-01-2018

Karachi, January 09, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AKBL-CFEB AKBL-CFEB 0 21.56 0.00 20.95 0.00 20.95 -0.61
AKBL-CJAN AKBL-CJAN 0 21.39 0.00 20.78 0.00 20.78 -0.61
AKBL-CMAR AKBL-CMAR 0 21.77 0.00 21.15 0.00 21.15 -0.62
AKBL-JAN AKBL-JAN 232 21.35 21.10 21.10 20.65 20.69 -0.66
ASTL-CFEB ASTL-CFEB 0 99.27 0.00 97.59 0.00 97.59 -1.68
ASTL-CJAN ASTL-CJAN 0 98.49 0.00 96.83 0.00 96.83 -1.66
ATRL-CFEB ATRL-CFEB 0 257.50 0.00 258.01 0.00 258.01 0.51
ATRL-CJAN ATRL-CJAN 0 255.49 0.00 256.00 0.00 256.00 0.51
ATRL-CMAR ATRL-CMAR 0 260.00 0.00 260.52 0.00 260.52 0.52
ATRL-JAN ATRL-JAN 2351 254.92 255.50 256.70 252.01 255.14 0.22
BAFL-CFEB BAFL-CFEB 0 46.62 0.00 45.29 0.00 45.29 -1.33
BAFL-CJAN BAFL-CJAN 0 46.26 0.00 44.94 0.00 44.94 -1.32
BAFL-CMAR BAFL-CMAR 0 47.07 0.00 45.73 0.00 45.73 -1.34
BAFL-JAN BAFL-JAN 94 46.00 45.55 45.75 44.96 45.00 -1.00
BOP-CFEB BOP-CFEB 0 9.65 0.00 9.36 0.00 9.36 -0.29
BOP-CJAN BOP-CJAN 0 9.57 0.00 9.29 0.00 9.29 -0.28
BOP-CMAR BOP-CMAR 0 9.74 0.00 9.45 0.00 9.45 -0.29
BOP-JAN BOP-JAN 4082 9.54 9.43 9.45 9.17 9.27 -0.27
DGKC-CFEB DGKC-CFEB 0 144.74 0.00 142.97 0.00 142.97 -1.77
DGKC-CJAN DGKC-CJAN 0 143.62 0.00 141.86 0.00 141.86 -1.76
DGKC-CMAR DGKC-CMAR 0 146.15 0.00 144.36 0.00 144.36 -1.79
DGKC-JAN DGKC-JAN 2075 143.28 143.00 143.29 140.00 141.49 -1.79
EFERT-CFEB EFERT-CFEB 0 71.98 0.00 70.93 0.00 70.93 -1.05
EFERT-CJAN EFERT-CJAN 0 71.42 0.00 70.37 0.00 70.37 -1.05
EFERT-CMAR EFERT-CMAR 0 72.68 0.00 71.62 0.00 71.62 -1.06
EFERT-JAN EFERT-JAN 495 71.27 71.70 72.00 70.05 70.15 -1.12
EFOODS-CFEB EFOODS-CFEB 0 82.08 0.00 80.60 0.00 80.60 -1.48
EFOODS-CJAN EFOODS-CJAN 0 81.44 0.00 79.97 0.00 79.97 -1.47
EFOODS-CMAR EFOODS-CMAR 0 82.88 0.00 81.39 0.00 81.39 -1.49
EFOODS-JAN EFOODS-JAN 275 80.56 81.00 81.00 79.00 79.09 -1.47
ENGRO-CFEB ENGRO-CFEB 0 293.99 0.00 292.22 0.00 292.22 -1.77
ENGRO-CJAN ENGRO-CJAN 0 291.70 0.00 289.94 0.00 289.94 -1.76
ENGRO-CMAR ENGRO-CMAR 0 296.86 0.00 295.06 0.00 295.06 -1.80
ENGRO-JAN ENGRO-JAN 811 290.77 291.00 291.00 287.01 289.08 -1.69
FCCL-CFEB FCCL-CFEB 0 27.52 0.00 27.34 0.00 27.34 -0.18
FCCL-CJAN FCCL-CJAN 0 27.31 0.00 27.13 0.00 27.13 -0.18
FCCL-CMAR FCCL-CMAR 0 27.79 0.00 27.61 0.00 27.61 -0.18
FCCL-JAN FCCL-JAN 3830 27.21 26.90 27.35 26.50 27.07 -0.14
FFBL-CFEB FFBL-CFEB 0 39.12 0.00 40.13 0.00 40.13 1.01
FFBL-CJAN FFBL-CJAN 0 38.82 0.00 39.82 0.00 39.82 1.00
FFBL-CMAR FFBL-CMAR 0 39.50 0.00 40.52 0.00 40.52 1.02
FFBL-JAN FFBL-JAN 3275 38.75 38.98 40.40 38.81 39.70 0.95
FFC-CFEB FFC-CFEB 0 89.98 0.00 91.39 0.00 91.39 1.41
FFC-CJAN FFC-CJAN 0 89.28 0.00 90.68 0.00 90.68 1.40
FFC-CMAR FFC-CMAR 0 90.85 0.00 92.28 0.00 92.28 1.43
FFC-JAN FFC-JAN 3119 89.10 90.50 93.55 89.15 90.27 1.17
GATM-CFEB GATM-CFEB 0 40.56 0.00 42.02 0.00 42.02 1.46
GATM-CJAN GATM-CJAN 0 40.24 0.00 41.69 0.00 41.69 1.45
GATM-CMAR GATM-CMAR 0 40.96 0.00 42.43 0.00 42.43 1.47
GATM-JAN GATM-JAN 315 40.16 39.60 41.98 39.51 41.56 1.40
HBL-CFEB HBL-CFEB 0 194.63 0.00 189.91 0.00 189.91 -4.72
HBL-CJAN HBL-CJAN 0 193.11 0.00 188.43 0.00 188.43 -4.68
HBL-CMAR HBL-CMAR 0 196.52 0.00 191.76 0.00 191.76 -4.76
HBL-JAN HBL-JAN 165 192.33 190.91 190.91 185.00 188.20 -4.13
HUBC-CFEB HUBC-CFEB 0 95.52 0.00 94.03 0.00 94.03 -1.49
HUBC-CJAN HUBC-CJAN 0 94.77 0.00 93.30 0.00 93.30 -1.47
HUBC-CMAR HUBC-CMAR 0 96.45 0.00 94.95 0.00 94.95 -1.50
HUBC-JAN HUBC-JAN 13 94.69 92.70 93.50 92.70 92.94 -1.75
ISL-CFEB ISL-CFEB 0 117.64 0.00 115.93 0.00 115.93 -1.71
ISL-CJAN ISL-CJAN 0 116.72 0.00 115.03 0.00 115.03 -1.69
ISL-CMAR ISL-CMAR 0 118.78 0.00 117.06 0.00 117.06 -1.72
ISL-JAN ISL-JAN 3756 115.95 116.20 116.20 113.50 114.82 -1.13
KEL-CFEB KEL-CFEB 0 6.98 0.00 6.78 0.00 6.78 -0.20
KEL-CJAN KEL-CJAN 0 6.93 0.00 6.72 0.00 6.72 -0.21
KEL-CMAR KEL-CMAR 0 7.05 0.00 6.84 0.00 6.84 -0.21
KEL-JAN KEL-JAN 2507 6.92 6.88 6.88 6.64 6.71 -0.21
MCB-CFEB MCB-CFEB 0 223.11 0.00 222.61 0.00 222.61 -0.50
MCB-CJAN MCB-CJAN 0 221.37 0.00 220.87 0.00 220.87 -0.50
MCB-CMAR MCB-CMAR 0 225.28 0.00 224.77 0.00 224.77 -0.51
MCB-JAN MCB-JAN 38 220.03 218.00 220.48 217.00 220.22 0.19
MLCF-CFEB MLCF-CFEB 0 78.24 0.00 77.38 0.00 77.38 -0.86
MLCF-CJAN MLCF-CJAN 0 77.63 0.00 76.78 0.00 76.78 -0.85
MLCF-CMAR MLCF-CMAR 0 79.01 0.00 78.13 0.00 78.13 -0.88
MLCF-JAN MLCF-JAN 281 77.51 76.51 76.75 75.30 76.51 -1.00
NBP-CFEB NBP-CFEB 0 50.60 0.00 48.62 0.00 48.62 -1.98
NBP-CJAN NBP-CJAN 0 50.21 0.00 48.24 0.00 48.24 -1.97
NBP-CMAR NBP-CMAR 0 51.09 0.00 49.10 0.00 49.10 -1.99
NBP-JAN NBP-JAN 687 49.92 49.71 49.99 48.00 48.22 -1.70
NCL-CFEB NCL-CFEB 0 51.25 0.00 50.63 0.00 50.63 -0.62
NCL-CJAN NCL-CJAN 0 50.85 0.00 50.23 0.00 50.23 -0.62
NCL-CMAR NCL-CMAR 0 51.75 0.00 51.12 0.00 51.12 -0.63
NCL-JAN NCL-JAN 1055 50.65 49.70 51.00 49.57 50.05 -0.60
NML-CFEB NML-CFEB 0 163.07 0.00 167.91 0.00 167.91 4.84
NML-CJAN NML-CJAN 0 161.80 0.00 166.60 0.00 166.60 4.80
NML-CMAR NML-CMAR 0 164.66 0.00 169.54 0.00 169.54 4.88
NML-JAN NML-JAN 1538 160.99 161.90 166.65 160.00 165.97 4.98
OGDC-CFEB OGDC-CFEB 0 173.98 0.00 172.12 0.00 172.12 -1.86
OGDC-CJAN OGDC-CJAN 0 172.62 0.00 170.78 0.00 170.78 -1.84
OGDC-CMAR OGDC-CMAR 0 175.67 0.00 173.80 0.00 173.80 -1.87
OGDC-JAN OGDC-JAN 285 172.26 172.00 172.00 169.40 170.35 -1.91
PAEL-CFEB PAEL-CFEB 0 52.37 0.00 54.62 0.00 54.62 2.25
PAEL-CJAN PAEL-CJAN 0 51.97 0.00 54.19 0.00 54.19 2.22
PAEL-CMAR PAEL-CMAR 0 52.88 0.00 55.15 0.00 55.15 2.27
PAEL-JAN PAEL-JAN 24000 51.79 51.97 54.37 50.90 53.95 2.16
POWER-CFEB POWER-CFEB 0 9.68 0.00 9.48 0.00 9.48 -0.20
POWER-CJAN POWER-CJAN 0 9.60 0.00 9.41 0.00 9.41 -0.19
POWER-CMAR POWER-CMAR 0 9.77 0.00 9.57 0.00 9.57 -0.20
POWER-JAN POWER-JAN 2403 9.51 9.55 9.55 9.20 9.29 -0.22
PPL-CFEB PPL-CFEB 0 216.52 0.00 214.16 0.00 214.16 -2.36
PPL-CJAN PPL-CJAN 0 214.83 0.00 212.49 0.00 212.49 -2.34
PPL-CMAR PPL-CMAR 0 218.63 0.00 216.24 0.00 216.24 -2.39
PPL-JAN PPL-JAN 174 213.64 215.90 215.90 211.25 211.85 -1.79
PSO-CFEB PSO-CFEB 0 311.33 0.00 318.55 0.00 318.55 7.22
GATM-CJAN GATM-CJAN 0 40.24 0.00 41.69 0.00 41.69 1.45
GATM-CMAR GATM-CMAR 0 40.96 0.00 42.43 0.00 42.43 1.47
GATM-JAN GATM-JAN 315 40.16 39.60 41.98 39.51 41.56 1.40
HBL-CFEB HBL-CFEB 0 194.63 0.00 189.91 0.00 189.91 -4.72
HBL-CJAN HBL-CJAN 0 193.11 0.00 188.43 0.00 188.43 -4.68
HBL-CMAR HBL-CMAR 0 196.52 0.00 191.76 0.00 191.76 -4.76
HBL-JAN HBL-JAN 165 192.33 190.91 190.91 185.00 188.20 -4.13
HUBC-CFEB HUBC-CFEB 0 95.52 0.00 94.03 0.00 94.03 -1.49
HUBC-CJAN HUBC-CJAN 0 94.77 0.00 93.30 0.00 93.30 -1.47
HUBC-CMAR HUBC-CMAR 0 96.45 0.00 94.95 0.00 94.95 -1.50
HUBC-JAN HUBC-JAN 13 94.69 92.70 93.50 92.70 92.94 -1.75
ISL-CFEB ISL-CFEB 0 117.64 0.00 115.93 0.00 115.93 -1.71
ISL-CJAN ISL-CJAN 0 116.72 0.00 115.03 0.00 115.03 -1.69
ISL-CMAR ISL-CMAR 0 118.78 0.00 117.06 0.00 117.06 -1.72
ISL-JAN ISL-JAN 3756 115.95 116.20 116.20 113.50 114.82 -1.13
KEL-CFEB KEL-CFEB 0 6.98 0.00 6.78 0.00 6.78 -0.20
KEL-CJAN KEL-CJAN 0 6.93 0.00 6.72 0.00 6.72 -0.21
KEL-CMAR KEL-CMAR 0 7.05 0.00 6.84 0.00 6.84 -0.21
KEL-JAN KEL-JAN 2507 6.92 6.88 6.88 6.64 6.71 -0.21
MCB-CFEB MCB-CFEB 0 223.11 0.00 222.61 0.00 222.61 -0.50
MCB-CJAN MCB-CJAN 0 221.37 0.00 220.87 0.00 220.87 -0.50
MCB-CMAR MCB-CMAR 0 225.28 0.00 224.77 0.00 224.77 -0.51
MCB-JAN MCB-JAN 38 220.03 218.00 220.48 217.00 220.22 0.19
MLCF-CFEB MLCF-CFEB 0 78.24 0.00 77.38 0.00 77.38 -0.86
MLCF-CJAN MLCF-CJAN 0 77.63 0.00 76.78 0.00 76.78 -0.85
MLCF-CMAR MLCF-CMAR 0 79.01 0.00 78.13 0.00 78.13 -0.88
MLCF-JAN MLCF-JAN 281 77.51 76.51 76.75 75.30 76.51 -1.00
NBP-CFEB NBP-CFEB 0 50.60 0.00 48.62 0.00 48.62 -1.98
NBP-CJAN NBP-CJAN 0 50.21 0.00 48.24 0.00 48.24 -1.97
NBP-CMAR NBP-CMAR 0 51.09 0.00 49.10 0.00 49.10 -1.99
NBP-JAN NBP-JAN 687 49.92 49.71 49.99 48.00 48.22 -1.70
NCL-CFEB NCL-CFEB 0 51.25 0.00 50.63 0.00 50.63 -0.62
NCL-CJAN NCL-CJAN 0 50.85 0.00 50.23 0.00 50.23 -0.62
NCL-CMAR NCL-CMAR 0 51.75 0.00 51.12 0.00 51.12 -0.63
NCL-JAN NCL-JAN 1055 50.65 49.70 51.00 49.57 50.05 -0.60
NML-CFEB NML-CFEB 0 163.07 0.00 167.91 0.00 167.91 4.84
NML-CJAN NML-CJAN 0 161.80 0.00 166.60 0.00 166.60 4.80
NML-CMAR NML-CMAR 0 164.66 0.00 169.54 0.00 169.54 4.88
NML-JAN NML-JAN 1538 160.99 161.90 166.65 160.00 165.97 4.98
OGDC-CFEB OGDC-CFEB 0 173.98 0.00 172.12 0.00 172.12 -1.86
OGDC-CJAN OGDC-CJAN 0 172.62 0.00 170.78 0.00 170.78 -1.84
OGDC-CMAR OGDC-CMAR 0 175.67 0.00 173.80 0.00 173.80 -1.87
OGDC-JAN OGDC-JAN 285 172.26 172.00 172.00 169.40 170.35 -1.91
PAEL-CFEB PAEL-CFEB 0 52.37 0.00 54.62 0.00 54.62 2.25
PAEL-CJAN PAEL-CJAN 0 51.97 0.00 54.19 0.00 54.19 2.22
PAEL-CMAR PAEL-CMAR 0 52.88 0.00 55.15 0.00 55.15 2.27
PAEL-JAN PAEL-JAN 24000 51.79 51.97 54.37 50.90 53.95 2.16
POWER-CFEB POWER-CFEB 0 9.68 0.00 9.48 0.00 9.48 -0.20
POWER-CJAN POWER-CJAN 0 9.60 0.00 9.41 0.00 9.41 -0.19
POWER-CMAR POWER-CMAR 0 9.77 0.00 9.57 0.00 9.57 -0.20
POWER-JAN POWER-JAN 2403 9.51 9.55 9.55 9.20 9.29 -0.22
PPL-CFEB PPL-CFEB 0 216.52 0.00 214.16 0.00 214.16 -2.36
PPL-CJAN PPL-CJAN 0 214.83 0.00 212.49 0.00 212.49 -2.34
PPL-CMAR PPL-CMAR 0 218.63 0.00 216.24 0.00 216.24 -2.39
PPL-JAN PPL-JAN 174 213.64 215.90 215.90 211.25 211.85 -1.79
PSO-CFEB PSO-CFEB 0 311.33 0.00 318.55 0.00 318.55 7.22

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk