Karachi, January 17, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AKBL-CFEB AKBL-CFEB 0 20.28 0.00 20.53 0.00 20.53 0.25
AKBL-CJAN AKBL-CJAN 0 20.12 0.00 20.37 0.00 20.37 0.25
AKBL-CMAR AKBL-CMAR 0 20.48 0.00 20.73 0.00 20.73 0.25
AKBL-JAN AKBL-JAN 48 20.43 20.58 20.89 20.35 20.62 0.19
ASTL-CFEB ASTL-CFEB 0 93.94 0.00 95.98 0.00 95.98 2.04
ASTL-CJAN ASTL-CJAN 0 93.21 0.00 95.23 0.00 95.23 2.02
ATRL-CFEB ATRL-CFEB 0 248.11 0.00 252.07 0.00 252.07 3.96
ATRL-CJAN ATRL-CJAN 0 246.17 0.00 250.10 0.00 250.10 3.93
ATRL-CMAR ATRL-CMAR 0 250.52 0.00 254.53 0.00 254.53 4.01
ATRL-JAN ATRL-JAN 1447 246.15 246.00 251.90 244.00 250.20 4.05
BAFL-CFEB BAFL-CFEB 0 47.10 0.00 47.36 0.00 47.36 0.26
BAFL-CJAN BAFL-CJAN 0 46.73 0.00 46.99 0.00 46.99 0.26
BAFL-CMAR BAFL-CMAR 0 47.56 0.00 47.82 0.00 47.82 0.26
BAFL-JAN BAFL-JAN 234 46.65 46.50 47.03 46.50 47.02 0.37
BOP-CFEB BOP-CFEB 0 9.05 0.00 9.12 0.00 9.12 0.07
BOP-CJAN BOP-CJAN 0 8.98 0.00 9.05 0.00 9.05 0.07
BOP-CMAR BOP-CMAR 0 9.14 0.00 9.21 0.00 9.21 0.07
BOP-JAN BOP-JAN 2464 8.98 8.99 9.10 8.90 9.05 0.07
DGKC-CFEB DGKC-CFEB 0 141.48 0.00 143.59 0.00 143.59 2.11
DGKC-CJAN DGKC-CJAN 0 140.37 0.00 142.47 0.00 142.47 2.10
DGKC-CMAR DGKC-CMAR 0 142.86 0.00 144.99 0.00 144.99 2.13
DGKC-JAN DGKC-JAN 1654 140.07 140.20 142.80 138.80 142.38 2.31
EFERT-CFEB EFERT-CFEB 0 68.91 0.00 69.44 0.00 69.44 0.53
EFERT-CJAN EFERT-CJAN 0 68.37 0.00 68.89 0.00 68.89 0.52
EFERT-CMAR EFERT-CMAR 0 69.58 0.00 70.11 0.00 70.11 0.53
EFERT-JAN EFERT-JAN 198 68.48 68.24 69.00 67.79 68.79 0.31
EFOODS-CFEB EFOODS-CFEB 0 74.12 0.00 74.60 0.00 74.60 0.48
EFOODS-CJAN EFOODS-CJAN 0 73.54 0.00 74.02 0.00 74.02 0.48
EFOODS-CMAR EFOODS-CMAR 0 74.84 0.00 75.33 0.00 75.33 0.49
EFOODS-JAN EFOODS-JAN 174 73.22 72.50 74.20 72.00 73.78 0.56
ENGRO-CFEB ENGRO-CFEB 0 293.69 0.00 295.25 0.00 295.25 1.56
ENGRO-CJAN ENGRO-CJAN 0 291.40 0.00 292.94 0.00 292.94 1.54
ENGRO-CMAR ENGRO-CMAR 0 296.55 0.00 298.13 0.00 298.13 1.58
ENGRO-JAN ENGRO-JAN 749 290.79 291.00 293.00 289.10 292.12 1.33
FCCL-CFEB FCCL-CFEB 0 26.78 0.00 27.48 0.00 27.48 0.70
FCCL-CJAN FCCL-CJAN 0 26.57 0.00 27.27 0.00 27.27 0.70
FCCL-CMAR FCCL-CMAR 0 27.04 0.00 27.75 0.00 27.75 0.71
FCCL-JAN FCCL-JAN 3330 26.57 26.53 27.38 26.40 27.25 0.68
FFBL-CFEB FFBL-CFEB 0 38.74 0.00 39.51 0.00 39.51 0.77
FFBL-CJAN FFBL-CJAN 0 38.44 0.00 39.20 0.00 39.20 0.76
FFBL-CMAR FFBL-CMAR 0 39.12 0.00 39.89 0.00 39.89 0.77
FFBL-JAN FFBL-JAN 539 38.35 38.27 39.30 38.20 39.03 0.68
FFC-CFEB FFC-CFEB 0 90.04 0.00 90.79 0.00 90.79 0.75
FFC-CJAN FFC-CJAN 0 89.34 0.00 90.08 0.00 90.08 0.74
FFC-CMAR FFC-CMAR 0 90.92 0.00 91.68 0.00 91.68 0.76
FFC-JAN FFC-JAN 301 89.09 88.55 90.00 88.00 90.00 0.91
GATM-CFEB GATM-CFEB 0 40.68 0.00 41.51 0.00 41.51 0.83
GATM-CJAN GATM-CJAN 0 40.36 0.00 41.19 0.00 41.19 0.83
GATM-CMAR GATM-CMAR 0 41.08 0.00 41.91 0.00 41.91 0.83
GATM-JAN GATM-JAN 251 40.50 40.60 41.40 40.14 41.14 0.64
HBL-CFEB HBL-CFEB 0 200.07 0.00 202.89 0.00 202.89 2.82
HBL-CJAN HBL-CJAN 0 198.51 0.00 201.31 0.00 201.31 2.80
HBL-CMAR HBL-CMAR 0 202.02 0.00 204.87 0.00 204.87 2.85
HBL-JAN HBL-JAN 277 197.47 197.05 202.51 197.00 201.19 3.72
HUBC-CFEB HUBC-CFEB 0 94.60 0.00 95.03 0.00 95.03 0.43
HUBC-CJAN HUBC-CJAN 0 93.86 0.00 94.28 0.00 94.28 0.42
HUBC-CMAR HUBC-CMAR 0 95.52 0.00 95.95 0.00 95.95 0.43
HUBC-JAN HUBC-JAN 10 92.86 92.55 94.35 92.54 94.28 1.42
ISL-CFEB ISL-CFEB 0 114.62 0.00 117.54 0.00 117.54 2.92
ISL-CJAN ISL-CJAN 0 113.72 0.00 116.63 0.00 116.63 2.91
ISL-CMAR ISL-CMAR 0 115.73 0.00 118.69 0.00 118.69 2.96
ISL-JAN ISL-JAN 7453 113.80 113.60 117.50 112.30 116.66 2.86
KEL-CFEB KEL-CFEB 0 6.39 0.00 6.33 0.00 6.33 -0.06
KEL-CJAN KEL-CJAN 0 6.34 0.00 6.28 0.00 6.28 -0.06
KEL-CMAR KEL-CMAR 0 6.45 0.00 6.39 0.00 6.39 -0.06
KEL-JAN KEL-JAN 1064 6.32 6.35 6.38 6.21 6.27 -0.05
MCB-CFEB MCB-CFEB 0 228.45 0.00 230.26 0.00 230.26 1.81
MCB-CJAN MCB-CJAN 0 226.67 0.00 228.46 0.00 228.46 1.79
MCB-CMAR MCB-CMAR 0 230.68 0.00 232.50 0.00 232.50 1.82
MCB-JAN MCB-JAN 21 225.09 224.00 227.01 223.61 227.00 1.91
MLCF-CFEB MLCF-CFEB 0 79.39 0.00 80.35 0.00 80.35 0.96
MLCF-CJAN MLCF-CJAN 0 78.77 0.00 79.72 0.00 79.72 0.95
MLCF-CMAR MLCF-CMAR 0 80.17 0.00 81.13 0.00 81.13 0.96
MLCF-JAN MLCF-JAN 1043 78.58 78.75 79.80 77.25 79.54 0.96
NBP-CFEB NBP-CFEB 0 47.69 0.00 48.25 0.00 48.25 0.56
NBP-CJAN NBP-CJAN 0 47.32 0.00 47.87 0.00 47.87 0.55
NBP-CMAR NBP-CMAR 0 48.15 0.00 48.72 0.00 48.72 0.57
NBP-JAN NBP-JAN 276 47.25 47.00 48.10 47.00 47.82 0.57
NCL-CFEB NCL-CFEB 0 52.58 0.00 53.49 0.00 53.49 0.91
NCL-CJAN NCL-CJAN 0 52.17 0.00 53.07 0.00 53.07 0.90
NCL-CMAR NCL-CMAR 0 53.09 0.00 54.01 0.00 54.01 0.92
NCL-JAN NCL-JAN 2669 52.24 52.15 53.75 51.75 53.07 0.83
NML-CFEB NML-CFEB 0 165.02 0.00 170.53 0.00 170.53 5.51
NML-CJAN NML-CJAN 0 163.74 0.00 169.20 0.00 169.20 5.46
NML-CMAR NML-CMAR 0 166.63 0.00 172.19 0.00 172.19 5.56
NML-JAN NML-JAN 1796 163.46 163.50 169.70 162.75 168.71 5.25
OGDC-CFEB OGDC-CFEB 0 173.51 0.00 173.65 0.00 173.65 0.14
OGDC-CJAN OGDC-CJAN 0 172.15 0.00 172.29 0.00 172.29 0.14
OGDC-CMAR OGDC-CMAR 0 175.20 0.00 175.34 0.00 175.34 0.14
OGDC-JAN OGDC-JAN 319 171.42 171.50 172.50 170.00 172.00 0.58
PAEL-CFEB PAEL-CFEB 0 55.07 0.00 56.44 0.00 56.44 1.37
PAEL-CJAN PAEL-CJAN 0 54.64 0.00 56.00 0.00 56.00 1.36
PAEL-CMAR PAEL-CMAR 0 55.61 0.00 56.99 0.00 56.99 1.38
PAEL-JAN PAEL-JAN 6697 54.64 54.98 56.20 54.22 55.89 1.25
POWER-CFEB POWER-CFEB 0 9.04 0.00 9.28 0.00 9.28 0.24
POWER-CJAN POWER-CJAN 0 8.97 0.00 9.21 0.00 9.21 0.24
POWER-CMAR POWER-CMAR 0 9.13 0.00 9.37 0.00 9.37 0.24
POWER-JAN POWER-JAN 1093 8.84 8.82 9.15 8.80 9.11 0.27
PPL-CFEB PPL-CFEB 0 212.64 0.00 214.74 0.00 214.74 2.10
PPL-CJAN PPL-CJAN 0 210.98 0.00 213.07 0.00 213.07 2.09
PPL-CMAR PPL-CMAR 0 214.71 0.00 216.84 0.00 216.84 2.13
PPL-JAN PPL-JAN 211 210.51 210.41 212.90 210.41 212.66 2.15
PSO-CFEB PSO-CFEB 0 304.39 0.00 307.40 0.00 307.40 3.01
PSO-CJAN PSO-CJAN 0 302.01 0.00 305.00 0.00 305.00 2.99
PSO-CMAR PSO-CMAR 0 307.36 0.00 310.39 0.00 310.39 3.03
PSO-JAN PSO-JAN 700 301.77 301.00 305.25 299.66 304.67 2.90
PTC-CFEB PTC-CFEB 0 13.21 0.00 13.29 0.00 13.29 0.08
PTC-CJAN PTC-CJAN 0 13.11 0.00 13.19 0.00 13.19 0.08
TREET-CFEB TREET-CFEB 0 41.00 0.00 41.52 0.00 41.52 0.52
TREET-CJAN TREET-CJAN 0 40.68 0.00 41.20 0.00 41.20 0.52
TRG-CFEB TRG-CFEB 0 31.85 0.00 32.57 0.00 32.57 0.72
TRG-CJAN TRG-CJAN 0 31.60 0.00 32.32 0.00 32.32 0.72
TRG-CMAR TRG-CMAR 0 32.16 0.00 32.89 0.00 32.89 0.73
TRG-JAN TRG-JAN 18597 31.47 31.57 32.50 31.15 32.35 0.88
UBL-CFEB UBL-CFEB 0 210.71 0.00 212.08 0.00 212.08 1.37
UBL-CJAN UBL-CJAN 0 209.07 0.00 210.42 0.00 210.42 1.35
UBL-CMAR UBL-CMAR 0 212.76 0.00 214.14 0.00 214.14 1.38
UBL-JAN UBL-JAN 101 208.28 207.99 208.98 207.00 208.63 0.35

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk