Karachi, January 24, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AICL-FEB AICL-FEB 0 56.66 0.00 56.91 0.00 56.91 0.25
AKBL-CFEB AKBL-CFEB 0 21.54 0.00 21.42 0.00 21.42 -0.12
AKBL-CJAN AKBL-CJAN 0 21.37 0.00 21.25 0.00 21.25 -0.12
AKBL-CMAR AKBL-CMAR 0 21.75 0.00 21.63 0.00 21.63 -0.12
AKBL-FEB AKBL-FEB 156 21.44 21.50 21.50 21.30 21.33 -0.11
AKBL-JAN AKBL-JAN 109 21.32 21.26 21.40 21.16 21.18 -0.14
ASL-FEB ASL-FEB 2970 20.98 21.27 21.55 21.10 21.20 0.22
ASTL-CFEB ASTL-CFEB 0 98.79 0.00 98.68 0.00 98.68 -0.11
ASTL-CJAN ASTL-CJAN 0 98.02 0.00 97.91 0.00 97.91 -0.11
ATRL-CFEB ATRL-CFEB 0 241.43 0.00 252.63 0.00 252.63 11.20
ATRL-CJAN ATRL-CJAN 0 239.54 0.00 250.65 0.00 250.65 11.11
ATRL-CMAR ATRL-CMAR 0 243.79 0.00 255.10 0.00 255.10 11.31
ATRL-FEB ATRL-FEB 3181 240.57 241.00 252.59 241.00 251.58 11.01
ATRL-JAN ATRL-JAN 2106 239.85 240.00 251.84 240.00 250.74 10.89
BAFL-CFEB BAFL-CFEB 0 47.32 0.00 46.93 0.00 46.93 -0.39
BAFL-CJAN BAFL-CJAN 0 46.95 0.00 46.56 0.00 46.56 -0.39
BAFL-CMAR BAFL-CMAR 0 47.79 0.00 47.39 0.00 47.39 -0.40
BAFL-FEB BAFL-FEB 18 46.75 47.25 47.25 47.00 47.00 0.25
BAFL-JAN BAFL-JAN 56 46.79 46.90 47.10 46.60 46.70 -0.09
BAHL-FEB BAHL-FEB 60 65.33 0.00 65.33 65.33 65.33 0.00
BOP-CFEB BOP-CFEB 0 9.53 0.00 9.66 0.00 9.66 0.13
BOP-CJAN BOP-CJAN 0 9.45 0.00 9.59 0.00 9.59 0.14
BOP-CMAR BOP-CMAR 0 9.62 0.00 9.76 0.00 9.76 0.14
BOP-FEB BOP-FEB 17441 9.49 9.64 9.74 9.50 9.65 0.16
BOP-JAN BOP-JAN 16060 9.42 9.45 9.66 9.43 9.60 0.18
CHCC-FEB CHCC-FEB 177 136.06 138.90 142.85 138.90 141.77 5.71
DGKC-CFEB DGKC-CFEB 0 160.76 0.00 168.59 0.00 168.59 7.83
DGKC-CJAN DGKC-CJAN 0 159.50 0.00 167.27 0.00 167.27 7.77
DGKC-CMAR DGKC-CMAR 0 162.33 0.00 170.24 0.00 170.24 7.91
DGKC-FEB DGKC-FEB 9927 160.23 162.00 168.24 162.00 168.06 7.83
DGKC-JAN DGKC-JAN 4441 159.52 160.98 167.49 160.98 167.35 7.83
DOL-FEB DOL-FEB 1226 15.85 16.10 16.50 15.80 16.00 0.15
EFERT-CFEB EFERT-CFEB 0 69.88 0.00 69.89 0.00 69.89 0.01
EFERT-CJAN EFERT-CJAN 0 69.34 0.00 69.34 0.00 69.34 0.00
EFERT-CMAR EFERT-CMAR 0 70.57 0.00 70.57 0.00 70.57 0.00
EFERT-FEB EFERT-FEB 505 69.38 70.00 70.00 69.50 69.67 0.29
EFERT-JAN EFERT-JAN 484 69.12 69.45 69.69 69.20 69.34 0.22
EFOODS-CFEB EFOODS-CFEB 0 83.29 0.00 87.43 0.00 87.43 4.14
EFOODS-CJAN EFOODS-CJAN 0 82.64 0.00 86.74 0.00 86.74 4.10
EFOODS-CMAR EFOODS-CMAR 0 84.11 0.00 88.28 0.00 88.28 4.17
EFOODS-FEB EFOODS-FEB 2303 81.48 84.50 85.55 84.00 85.55 4.07
EFOODS-JAN EFOODS-JAN 802 82.08 83.40 86.18 83.40 86.18 4.10
ENGRO-CFEB ENGRO-CFEB 0 309.50 0.00 309.88 0.00 309.88 0.38
ENGRO-CJAN ENGRO-CJAN 0 307.09 0.00 307.46 0.00 307.46 0.37
ENGRO-CMAR ENGRO-CMAR 0 312.53 0.00 312.92 0.00 312.92 0.39
ENGRO-FEB ENGRO-FEB 1222 308.07 309.69 311.90 306.51 308.63 0.56
ENGRO-JAN ENGRO-JAN 938 306.76 308.00 310.35 305.10 307.62 0.86
EPCL-FEB EPCL-FEB 933 26.60 26.60 27.40 26.40 26.70 0.10
FCCL-CFEB FCCL-CFEB 0 29.05 0.00 30.42 0.00 30.42 1.37
FCCL-CJAN FCCL-CJAN 0 28.82 0.00 30.19 0.00 30.19 1.37
FCCL-CMAR FCCL-CMAR 0 29.33 0.00 30.72 0.00 30.72 1.39
FCCL-FEB FCCL-FEB 11111 28.92 29.16 30.36 29.16 30.29 1.37
FCCL-JAN FCCL-JAN 6907 28.85 29.20 30.29 29.15 30.24 1.39
FFBL-CFEB FFBL-CFEB 0 40.40 0.00 39.81 0.00 39.81 -0.59
FFBL-CJAN FFBL-CJAN 0 40.09 0.00 39.50 0.00 39.50 -0.59
FFBL-CMAR FFBL-CMAR 0 40.80 0.00 40.20 0.00 40.20 -0.60
FFBL-FEB FFBL-FEB 2590 40.33 40.05 40.60 39.50 39.51 -0.82
FFBL-JAN FFBL-JAN 3451 40.03 40.00 40.60 39.50 39.51 -0.52
FFC-CFEB FFC-CFEB 0 92.07 0.00 89.85 0.00 89.85 -2.22
FFC-CJAN FFC-CJAN 0 91.35 0.00 89.15 0.00 89.15 -2.20
FFC-CMAR FFC-CMAR 0 92.97 0.00 90.73 0.00 90.73 -2.24
FFC-FEB FFC-FEB 391 91.24 92.25 92.25 89.35 89.51 -1.73
FFC-JAN FFC-JAN 254 91.30 91.40 91.70 89.01 89.17 -2.13
GATM-CFEB GATM-CFEB 0 40.83 0.00 40.41 0.00 40.41 -0.42
GATM-CJAN GATM-CJAN 0 40.52 0.00 40.09 0.00 40.09 -0.43
GATM-CMAR GATM-CMAR 0 41.23 0.00 40.81 0.00 40.81 -0.42
GATM-FEB GATM-FEB 168 40.80 41.00 41.27 40.02 40.28 -0.52
GATM-JAN GATM-JAN 177 40.50 40.40 40.99 40.00 40.00 -0.50
HBL-CFEB HBL-CFEB 0 208.13 0.00 212.59 0.00 212.59 4.46
HBL-CJAN HBL-CJAN 0 206.50 0.00 210.93 0.00 210.93 4.43
HBL-CMAR HBL-CMAR 0 210.16 0.00 214.67 0.00 214.67 4.51
HBL-FEB HBL-FEB 287 206.85 211.00 213.00 207.11 210.83 3.98
HBL-JAN HBL-JAN 232 206.13 209.00 213.00 206.05 210.02 3.89
HMB-FEB HMB-FEB 10 39.00 39.36 39.36 39.36 39.36 0.36
HUBC-CFEB HUBC-CFEB 0 100.85 0.00 102.59 0.00 102.59 1.74
HUBC-CJAN HUBC-CJAN 0 100.06 0.00 101.79 0.00 101.79 1.73
HUBC-CMAR HUBC-CMAR 0 101.84 0.00 103.59 0.00 103.59 1.75
HUBC-FEB HUBC-FEB 26 100.88 102.50 102.50 101.99 102.00 1.12
HUBC-JAN HUBC-JAN 21 99.95 101.61 101.61 100.00 100.50 0.55
INIL-FEB INIL-FEB 153 286.62 292.00 300.95 292.00 299.60 12.98
ISL-CFEB ISL-CFEB 0 125.40 0.00 128.11 0.00 128.11 2.71
ISL-CJAN ISL-CJAN 0 124.42 0.00 127.11 0.00 127.11 2.69
ISL-CMAR ISL-CMAR 0 126.63 0.00 129.36 0.00 129.36 2.73
ISL-FEB ISL-FEB 5957 124.46 127.50 127.99 125.00 127.17 2.71
ISL-JAN ISL-JAN 3700 124.29 127.00 128.30 124.90 126.98 2.69
KEL-CFEB KEL-CFEB 0 6.56 0.00 6.63 0.00 6.63 0.07
KEL-CJAN KEL-CJAN 0 6.51 0.00 6.58 0.00 6.58 0.07
KEL-CMAR KEL-CMAR 0 6.62 0.00 6.69 0.00 6.69 0.07
KEL-FEB KEL-FEB 2003 6.53 6.59 6.73 6.55 6.59 0.06
KEL-JAN KEL-JAN 1924 6.50 6.55 6.70 6.50 6.53 0.03
KOHC-FEB KOHC-FEB 30 163.14 171.17 171.17 167.50 170.99 7.85
LOTCHEM-FEB LOTCHEM-FEB 4020 8.89 8.92 9.08 8.38 8.48 -0.41
MCB-CFEB MCB-CFEB 0 236.16 0.00 238.52 0.00 238.52 2.36
MCB-CJAN MCB-CJAN 0 234.31 0.00 236.65 0.00 236.65 2.34
MCB-CMAR MCB-CMAR 0 238.47 0.00 240.85 0.00 240.85 2.38
MCB-FEB MCB-FEB 215 232.47 234.00 236.00 231.00 232.40 -0.07
MCB-JAN MCB-JAN 136 232.75 234.00 235.00 230.50 232.75 0.00
MLCF-CFEB MLCF-CFEB 0 87.43 0.00 88.16 0.00 88.16 0.73
MLCF-CJAN MLCF-CJAN 0 86.75 0.00 87.47 0.00 87.47 0.72
MLCF-CMAR MLCF-CMAR 0 88.29 0.00 89.03 0.00 89.03 0.74
MLCF-FEB MLCF-FEB 1211 86.92 87.00 89.45 87.00 87.85 0.93
MLCF-JAN MLCF-JAN 795 86.53 87.62 88.97 86.50 87.39 0.86
NBP-CFEB NBP-CFEB 0 49.46 0.00 49.74 0.00 49.74 0.28
NBP-CJAN NBP-CJAN 0 49.08 0.00 49.35 0.00 49.35 0.27
NBP-CMAR NBP-CMAR 0 49.95 0.00 50.23 0.00 50.23 0.28
NBP-FEB NBP-FEB 693 49.30 49.60 50.39 49.25 49.57 0.27
NBP-JAN NBP-JAN 820 49.01 49.40 50.01 49.10 49.22 0.21
NCL-CFEB NCL-CFEB 0 55.97 0.00 56.00 0.00 56.00 0.03
NCL-CJAN NCL-CJAN 0 55.53 0.00 55.56 0.00 55.56 0.03
NCL-CMAR NCL-CMAR 0 56.52 0.00 56.54 0.00 56.54 0.02
NCL-FEB NCL-FEB 1164 55.82 56.00 56.69 55.61 55.87 0.05
NCL-JAN NCL-JAN 600 55.55 55.97 56.20 55.61 55.62 0.07
NML-CFEB NML-CFEB 0 170.27 0.00 173.06 0.00 173.06 2.79
NML-CJAN NML-CJAN 0 168.94 0.00 171.71 0.00 171.71 2.77
NML-CMAR NML-CMAR 0 171.93 0.00 174.75 0.00 174.75 2.82
NML-FEB NML-FEB 564 169.02 170.45 172.50 170.01 172.03 3.01
NML-JAN NML-JAN 366 168.88 169.94 171.90 169.61 171.57 2.69
NRL-FEB NRL-FEB 90 417.99 420.39 438.88 417.00 437.34 19.35
OGDC-CFEB OGDC-CFEB 0 175.41 0.00 173.05 0.00 173.05 -2.36
OGDC-CJAN OGDC-CJAN 0 174.04 0.00 171.70 0.00 171.70 -2.34
OGDC-CMAR OGDC-CMAR 0 177.12 0.00 174.74 0.00 174.74 -2.38
OGDC-FEB OGDC-FEB 1072 174.51 175.90 177.90 170.49 172.15 -2.36
OGDC-JAN OGDC-JAN 556 173.73 175.50 177.40 169.90 171.48 -2.25
PAEL-CFEB PAEL-CFEB 0 62.41 0.00 60.45 0.00 60.45 -1.96
PAEL-CJAN PAEL-CJAN 0 61.92 0.00 59.98 0.00 59.98 -1.94
PAEL-CMAR PAEL-CMAR 0 63.02 0.00 61.05 0.00 61.05 -1.97
PAEL-FEB PAEL-FEB 18953 62.25 62.49 63.30 59.70 60.06 -2.19
PAEL-JAN PAEL-JAN 9698 61.90 62.15 62.99 59.46 59.89 -2.01
PIBTL-FEB PIBTL-FEB 1077 17.35 17.43 17.93 17.40 17.63 0.28
PIOC-FEB PIOC-FEB 778 76.81 79.00 80.10 78.50 79.71 2.90
POL-FEB POL-FEB 88 632.53 639.39 639.39 600.91 600.91 -31.62
POWER-CFEB POWER-CFEB 0 10.14 0.00 10.49 0.00 10.49 0.35
POWER-CJAN POWER-CJAN 0 10.06 0.00 10.41 0.00 10.41 0.35
POWER-CMAR POWER-CMAR 0 10.24 0.00 10.59 0.00 10.59 0.35
POWER-FEB POWER-FEB 33231 9.82 9.80 10.45 9.80 10.24 0.42
POWER-JAN POWER-JAN 28508 9.93 9.93 10.51 9.93 10.39 0.46
PPL-CFEB PPL-CFEB 0 213.87 0.00 206.90 0.00 206.90 -6.97
PPL-CJAN PPL-CJAN 0 212.20 0.00 205.28 0.00 205.28 -6.92
PPL-CMAR PPL-CMAR 0 215.96 0.00 208.93 0.00 208.93 -7.03
PPL-FEB PPL-FEB 460 213.44 214.50 215.09 204.00 206.23 -7.21
PPL-JAN PPL-JAN 320 212.25 213.00 214.00 203.00 205.57 -6.68
PSO-CFEB PSO-CFEB 0 320.19 0.00 320.18 0.00 320.18 -0.01
PSO-CJAN PSO-CJAN 0 317.69 0.00 317.68 0.00 317.68 -0.01
PSO-CMAR PSO-CMAR 0 323.32 0.00 323.32 0.00 323.32 0.00
PSO-FEB PSO-FEB 2134 319.14 321.25 324.00 317.00 319.20 0.06
PSO-JAN PSO-JAN 1701 317.32 319.00 322.90 315.50 318.09 0.77
PTC-CFEB PTC-CFEB 0 13.44 0.00 13.50 0.00 13.50 0.06
PTC-CJAN PTC-CJAN 0 13.34 0.00 13.39 0.00 13.39 0.05
PTC-FEB PTC-FEB 23 13.31 13.54 13.65 13.50 13.50 0.19
SEARL-FEB SEARL-FEB 237 376.10 379.00 383.00 371.20 374.73 -1.37
SNGP-FEB SNGP-FEB 1024 122.51 123.00 125.20 118.50 120.63 -1.88
SSGC-FEB SSGC-FEB 11682 36.16 36.60 37.45 36.10 36.68 0.52
STCL-FEB STCL-FEB 60 16.70 16.85 17.10 16.80 16.80 0.10
STPL-FEB STPL-FEB 975 32.59 33.20 33.70 32.17 32.28 -0.31
TREET-CFEB TREET-CFEB 0 47.96 0.00 49.02 0.00 49.02 1.06
TREET-CJAN TREET-CJAN 0 47.58 0.00 48.64 0.00 48.64 1.06
TRG-CFEB TRG-CFEB 0 35.01 0.00 34.95 0.00 34.95 -0.06
TRG-CJAN TRG-CJAN 0 34.74 0.00 34.68 0.00 34.68 -0.06
TRG-CMAR TRG-CMAR 0 35.35 0.00 35.29 0.00 35.29 -0.06
TRG-FEB TRG-FEB 57791 34.87 35.20 36.25 34.40 34.79 -0.08
TRG-JAN TRG-JAN 35741 34.69 34.90 36.01 34.25 34.65 -0.04
UBL-CFEB UBL-CFEB 0 214.09 0.00 215.00 0.00 215.00 0.91
UBL-CJAN UBL-CJAN 0 212.42 0.00 213.32 0.00 213.32 0.90
UBL-CMAR UBL-CMAR 0 216.18 0.00 217.11 0.00 217.11 0.93
UBL-FEB UBL-FEB 65 212.50 214.50 214.50 210.50 212.76 0.26
UBL-JAN UBL-JAN 163 211.93 213.00 213.50 209.50 212.43 0.50
WTL-FEB WTL-FEB 2016 2.85 2.84 2.90 2.80 2.81 -0.04
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk