Karachi, January 30, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AICL-FEB AICL-FEB 1 58.21 57.00 57.00 57.00 57.00 -1.21
AKBL-CAPR AKBL-CAPR 0 22.33 0.00 22.35 0.00 22.35 0.02
AKBL-CFEB AKBL-CFEB 0 21.94 0.00 21.96 0.00 21.96 0.02
AKBL-CMAR AKBL-CMAR 0 22.15 0.00 22.18 0.00 22.18 0.03
AKBL-FEB AKBL-FEB 142 21.95 22.00 22.21 21.87 21.93 -0.02
ASL-FEB ASL-FEB 7664 20.85 20.85 21.89 20.85 21.51 0.66
ASTL-CFEB ASTL-CFEB 0 97.13 0.00 98.37 0.00 98.37 1.24
ATRL-CAPR ATRL-CAPR 0 266.47 0.00 262.84 0.00 262.84 -3.63
ATRL-CFEB ATRL-CFEB 0 261.86 0.00 258.21 0.00 258.21 -3.65
ATRL-CMAR ATRL-CMAR 0 264.42 0.00 260.78 0.00 260.78 -3.64
ATRL-FEB ATRL-FEB 1066 261.33 261.50 262.50 256.55 258.03 – 3.30
BAFL-CAPR BAFL-CAPR 0 49.48 0.00 50.22 0.00 50.22 0.74
BAFL-CFEB BAFL-CFEB 0 48.62 0.00 49.33 0.00 49.33 0.71
BAFL-CMAR BAFL-CMAR 0 49.10 0.00 49.82 0.00 49.82 0.72
BAFL-FEB BAFL-FEB 98 48.61 50.60 50.60 48.00 49.00 0.39
BAHL-FEB BAHL-FEB 16 68.00 68.50 69.00 67.50 67.50 -0.50
BOP-CAPR BOP-CAPR 0 10.57 0.00 10.40 0.00 10.40 -0.17
BOP-CFEB BOP-CFEB 0 10.39 0.00 10.21 0.00 10.21 -0.18
BOP-CMAR BOP-CMAR 0 10.49 0.00 10.31 0.00 10.31 -0.18
BOP-FEB BOP-FEB 5528 10.37 10.40 10.47 10.17 10.20 -0.17
CHCC-FEB CHCC-FEB 96 136.00 138.39 138.39 135.30 135.62 -0.38
DGKC-CAPR DGKC-CAPR 0 166.72 0.00 163.22 0.00 163.22 -3.50
DGKC-CFEB DGKC-CFEB 0 163.83 0.00 160.34 0.00 160.34 -3.49
DGKC-CMAR DGKC-CMAR 0 165.44 0.00 161.94 0.00 161.94 -3.50
DGKC-FEB DGKC-FEB 4069 163.60 163.99 165.27 159.15 160.06 -3.54
DOL-FEB DOL-FEB 820 16.28 16.21 16.75 16.21 16.48 0.20
EFERT-CAPR EFERT-CAPR 0 69.72 0.00 70.56 0.00 70.56 0.84
EFERT-CFEB EFERT-CFEB 0 68.51 0.00 69.31 0.00 69.31 0.80
EFERT-CMAR EFERT-CMAR 0 69.18 0.00 70.00 0.00 70.00 0.82
EFERT-FEB EFERT-FEB 108 68.45 68.42 69.00 68.42 69.00 0.55
EFOODS-CAPR EFOODS-CAPR 0 97.54 0.00 96.76 0.00 96.76 -0.78
EFOODS-CFEB EFOODS-CFEB 0 95.85 0.00 95.06 0.00 95.06 -0.79
EFOODS-CMAR EFOODS-CMAR 0 96.79 0.00 96.00 0.00 96.00 -0.79
EFOODS-FEB EFOODS-FEB 2444 95.19 96.30 98.40 93.42 94.56 -0.63
ENGRO-CAPR ENGRO-CAPR 0 310.12 0.00 308.61 0.00 308.61 -1.51
ENGRO-CFEB ENGRO-CFEB 0 304.75 0.00 303.17 0.00 303.17 -1.58
ENGRO-CMAR ENGRO-CMAR 0 307.73 0.00 306.19 0.00 306.19 -1.54
ENGRO-FEB ENGRO-FEB 304 303.18 304.00 304.50 301.02 302.02 -1.16
EPCL-FEB EPCL-FEB 1485 26.29 26.40 26.99 26.22 26.52 0.23
FCCL-CAPR FCCL-CAPR 0 29.87 0.00 29.67 0.00 29.67 -0.20
FCCL-CFEB FCCL-CFEB 0 29.35 0.00 29.15 0.00 29.15 -0.20
FCCL-CMAR FCCL-CMAR 0 29.64 0.00 29.44 0.00 29.44 -0.20
FCCL-FEB FCCL-FEB 741 29.12 29.16 29.41 28.90 29.01 -0.11
FFBL-CAPR FFBL-CAPR 0 37.34 0.00 38.74 0.00 38.74 1.40
FFBL-CFEB FFBL-CFEB 0 36.70 0.00 38.06 0.00 38.06 1.36
FFBL-CMAR FFBL-CMAR 0 37.06 0.00 38.44 0.00 38.44 1.38
FFBL-FEB FFBL-FEB 1020 36.66 36.10 38.00 36.00 37.84 1.18
FFC-CAPR FFC-CAPR 0 87.81 0.00 89.90 0.00 89.90 2.09
FFC-CFEB FFC-CFEB 0 86.29 0.00 88.32 0.00 88.32 2.03
FFC-CMAR FFC-CMAR 0 87.13 0.00 89.20 0.00 89.20 2.07
FFC-FEB FFC-FEB 1058 86.10 86.50 89.75 86.50 87.98 1.88
GATM-CAPR GATM-CAPR 0 40.69 0.00 40.79 0.00 40.79 0.10
GATM-CFEB GATM-CFEB 0 39.98 0.00 40.08 0.00 40.08 0.10
GATM-CMAR GATM-CMAR 0 40.37 0.00 40.47 0.00 40.47 0.10
GATM-FEB GATM-FEB 98 39.85 39.85 40.50 39.60 40.29 0.44
HBL-CAPR HBL-CAPR 0 208.64 0.00 200.49 0.00 200.49 -8.15
HBL-CFEB HBL-CFEB 0 205.02 0.00 196.95 0.00 196.95 -8.07
HBL-CMAR HBL-CMAR 0 207.03 0.00 198.92 0.00 198.92 -8.11
HBL-FEB HBL-FEB 613 203.97 204.51 204.70 195.00 195.92 -8.05
HMB-FEB HMB-FEB 0 40.40 0.00 40.23 0.00 40.23 -0.17
HUBC-CAPR HUBC-CAPR 0 101.54 0.00 102.07 0.00 102.07 0.53
HUBC-CFEB HUBC-CFEB 0 99.78 0.00 100.27 0.00 100.27 0.49
HUBC-CMAR HUBC-CMAR 0 100.75 0.00 101.27 0.00 101.27 0.52
HUBC-FEB HUBC-FEB 6 99.90 100.65 101.00 100.65 101.00 1.10
INIL-FEB INIL-FEB 119 303.68 306.00 309.00 302.50 306.61 2.93
ISL-CAPR ISL-CAPR 0 126.38 0.00 127.17 0.00 127.17 0.79
ISL-CFEB ISL-CFEB 0 124.19 0.00 124.93 0.00 124.93 0.74
ISL-CMAR ISL-CMAR 0 125.41 0.00 126.17 0.00 126.17 0.76
ISL-FEB ISL-FEB 3434 124.04 124.06 125.70 123.13 124.69 0.65
KEL-CAPR KEL-CAPR 0 6.90 0.00 6.93 0.00 6.93 0.03
KEL-CFEB KEL-CFEB 0 6.78 0.00 6.81 0.00 6.81 0.03
KEL-CMAR KEL-CMAR 0 6.85 0.00 6.88 0.00 6.88 0.03
KEL-FEB KEL-FEB 1739 6.78 6.85 7.06 6.75 6.80 0.02
KOHC-FEB KOHC-FEB 0 167.26 0.00 164.99 0.00 164.99 -2.27
LOTCHEM-FEB LOTCHEM-FEB 4538 8.34 8.47 8.85 8.40 8.79 0.45
MCB-CAPR MCB-CAPR 0 242.27 0.00 238.89 0.00 238.89 -3.38
MCB-CFEB MCB-CFEB 0 238.07 0.00 234.68 0.00 234.68 -3.39
MCB-CMAR MCB-CMAR 0 240.40 0.00 237.02 0.00 237.02 -3.38
MCB-FEB MCB-FEB 17 235.61 234.00 234.00 230.00 230.74 -4.87
MLCF-CAPR MLCF-CAPR 0 84.66 0.00 84.42 0.00 84.42 -0.24
MLCF-CFEB MLCF-CFEB 0 83.20 0.00 82.93 0.00 82.93 -0.27
MLCF-CMAR MLCF-CMAR 0 84.01 0.00 83.76 0.00 83.76 -0.25
MLCF-FEB MLCF-FEB 282 83.13 83.28 84.00 82.25 82.79 -0.34
NBP-CAPR NBP-CAPR 0 50.66 0.00 50.13 0.00 50.13 -0.53
NBP-CFEB NBP-CFEB 0 49.78 0.00 49.25 0.00 49.25 -0.53
NBP-CMAR NBP-CMAR 0 50.27 0.00 49.74 0.00 49.74 -0.53
NBP-FEB NBP-FEB 205 49.62 49.58 49.74 48.00 49.16 -0.46
NCL-CAPR NCL-CAPR 0 55.56 0.00 55.81 0.00 55.81 0.25
NCL-CFEB NCL-CFEB 0 54.60 0.00 54.83 0.00 54.83 0.23
NCL-CMAR NCL-CMAR 0 55.13 0.00 55.38 0.00 55.38 0.25
NCL-FEB NCL-FEB 2313 54.55 55.40 55.94 54.53 54.81 0.26
NML-CAPR NML-CAPR 0 170.21 0.00 170.80 0.00 170.80 0.59
NML-CFEB NML-CFEB 0 167.26 0.00 167.78 0.00 167.78 0.52
NML-CMAR NML-CMAR 0 168.90 0.00 169.46 0.00 169.46 0.56
NML-FEB NML-FEB 211 167.16 166.50 168.50 165.50 167.23 0.07
NRL-FEB NRL-FEB 6 437.56 442.24 442.24 440.00 440.00 2.44
OGDC-CAPR OGDC-CAPR 0 172.35 0.00 171.53 0.00 171.53 -0.82
OGDC-CFEB OGDC-CFEB 0 169.36 0.00 168.51 0.00 168.51 -0.85
OGDC-CMAR OGDC-CMAR 0 171.02 0.00 170.19 0.00 170.19 -0.83
OGDC-FEB OGDC-FEB 129 168.70 168.20 169.99 167.75 168.14 -0.56
PAEL-CAPR PAEL-CAPR 0 61.56 0.00 62.71 0.00 62.71 1.15
PAEL-CFEB PAEL-CFEB 0 60.49 0.00 61.61 0.00 61.61 1.12
PAEL-CMAR PAEL-CMAR 0 61.08 0.00 62.22 0.00 62.22 1.14
PAEL-FEB PAEL-FEB 10560 60.45 60.40 62.00 60.20 61.56 1.11
PIBTL-FEB PIBTL-FEB 500 18.93 18.80 19.22 18.63 18.65 -0.28
PIOC-FEB PIOC-FEB 227 74.96 76.00 76.37 74.11 75.90 0.94
POL-FEB POL-FEB 129 569.03 568.00 573.39 563.50 567.42 -1.61
POWER-CAPR POWER-CAPR 0 10.30 0.00 10.26 0.00 10.26 -0.04
POWER-CFEB POWER-CFEB 0 10.12 0.00 10.08 0.00 10.08 -0.04
POWER-CMAR POWER-CMAR 0 10.22 0.00 10.18 0.00 10.18 -0.04
POWER-FEB POWER-FEB 1008 9.95 9.90 10.08 9.90 9.93 -0.02
PPL-CAPR PPL-CAPR 0 211.59 0.00 212.23 0.00 212.23 0.64
PPL-CFEB PPL-CFEB 0 207.92 0.00 208.48 0.00 208.48 0.56
PPL-CMAR PPL-CMAR 0 209.96 0.00 210.56 0.00 210.56 0.60
PPL-FEB PPL-FEB 18 207.43 207.90 209.00 207.70 208.14 0.71
PSO-CAPR PSO-CAPR 0 324.29 0.00 323.17 0.00 323.17 -1.12
PSO-CFEB PSO-CFEB 0 318.67 0.00 317.47 0.00 317.47 -1.20
PSO-CMAR PSO-CMAR 0 321.79 0.00 320.64 0.00 320.64 -1.15
PSO-FEB PSO-FEB 415 317.91 317.75 320.00 315.80 316.82 -1.09
PTC-CFEB PTC-CFEB 0 13.55 0.00 13.74 0.00 13.74 0.19
PTC-FEB PTC-FEB 330 13.65 13.76 14.65 13.54 13.73 0.08
SEARL-FEB SEARL-FEB 670 373.52 378.00 385.29 376.00 381.23 7.71
SNGP-FEB SNGP-FEB 114 119.93 120.73 121.00 119.75 119.98 0.05
SSGC-FEB SSGC-FEB 1538 36.07 36.00 36.45 35.50 35.68 -0.39
STCL-FEB STCL-FEB 143 15.60 15.10 16.15 15.10 15.93 0.33
STPL-FEB STPL-FEB 84 30.87 31.03 31.29 30.50 30.56 -0.31
TREET-CFEB TREET-CFEB 0 47.97 0.00 47.20 0.00 47.20 -0.77
TRG-CAPR TRG-CAPR 0 35.40 0.00 36.31 0.00 36.31 0.91
TRG-CFEB TRG-CFEB 0 34.78 0.00 35.67 0.00 35.67 0.89
TRG-CMAR TRG-CMAR 0 35.12 0.00 36.03 0.00 36.03 0.91
TRG-FEB TRG-FEB 19232 34.70 34.35 35.84 34.35 35.61 0.91
UBL-CAPR UBL-CAPR 0 213.99 0.00 207.05 0.00 207.05 -6.94
UBL-CFEB UBL-CFEB 0 210.28 0.00 203.40 0.00 203.40 -6.88
UBL-CMAR UBL-CMAR 0 212.34 0.00 205.43 0.00 205.43 -6.91
UBL-FEB UBL-FEB 190 209.74 209.49 209.49 200.10 202.42 -7.32
WTL-FEB WTL-FEB 10845 2.80 2.60 2.65 2.40 2.60 -0.20
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk