Karachi, January 02, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
ECOP ECOPACK LtdXDXB 6500 19.85 19.80 19.99 19.75 19.89 0.04
MACFL MACPAC FilmsXD 29000 17.00 17.00 17.40 16.99 16.99 -0.01
PHDL Pak Hotels 500 86.50 83.12 83.12 83.12 83.12 -3.38
SHFA Shifa Int.Hosp 61000 300.00 300.00 302.00 300.00 302.00 2.00
STPL Siddiqsons Tin 471500 30.89 30.20 31.40 30.15 31.07 0.18
TRIPF Tri-Pack Films 13200 142.09 142.00 145.50 141.00 142.36 0.27
UBDL United Brands 6300 430.68 445.00 452.21 430.00 452.21 21.53
UDPL United Dist. 3500 48.40 48.50 48.50 47.10 47.15 -1.25
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk