Karachi, January 05, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
ECOP ECOPACK LtdXDXB 24500 20.01 20.00 20.10 19.11 19.85 -0.16
GAMON Gammon Pak 500 16.46 17.44 17.44 17.44 17.44 0.98
MACFL MACPAC FilmsXD 3000 16.76 17.00 17.00 16.71 17.00 0.24
SPEL Synthetic Prod 1500 60.44 58.01 59.49 58.01 58.80 -1.64
STPL Siddiqsons Tin 870000 30.91 30.90 31.85 29.75 30.89 -0.02
TRIPF Tri-Pack Films 16900 139.97 140.20 142.50 137.05 142.09 2.12
UBDL United Brands 9200 411.31 430.00 431.87 405.00 430.68 19.37
UDPL United Dist. 4000 49.50 48.00 48.95 48.00 48.40 -1.10
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk