Karachi, January 12, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
AKDCL AKD Capital 500 130.79 137.30 137.31 135.01 136.15 5.36
ECOP ECOPACK LtdXDXB 24500 21.53 21.48 22.00 21.25 21.55 0.02
GAMON Gammon Pak 9500 18.00 18.00 18.00 17.00 17.00 -1.00
GOC GOC (Pak) Ltd. 500 58.00 55.10 55.10 55.10 55.10 -2.90
MACFL MACPAC FilmsXD 166500 18.77 18.15 18.30 17.77 17.92 -0.85
SHFA Shifa Int.Hosp 66500 310.00 300.00 309.88 300.00 309.88 -0.12
SPEL Synthetic Prod 500 58.80 56.64 56.64 56.64 56.64 -2.16
STPL Siddiqsons Tin 455000 29.90 29.61 30.21 28.41 28.41 -1.49
TPLP TPL Properties 51000 9.51 10.50 10.50 9.00 10.00 0.49
TRIPF Tri-Pack Films 6500 161.08 160.00 160.00 155.00 155.03 -6.05
UBDL United Brands 4400 578.64 590.00 606.00 580.00 600.58 21.94
UDPL United Dist. 19500 49.26 47.00 48.00 47.00 47.33 -1.93
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk