Karachi, January 15, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
AKDCL AKD Capital 200 136.15 130.01 139.99 130.01 135.00 -1.15
ECOP ECOPACK LtdXDXB 15500 21.55 21.25 21.55 20.95 20.95 -0.60
GAMON Gammon Pak 30000 17.00 17.00 17.00 16.00 16.10 -0.90
MACFL MACPAC FilmsXD 32500 17.92 17.39 18.00 17.39 17.95 0.03
PHDL Pak Hotels 1000 82.53 85.85 85.85 85.85 85.85 3.32
SHFA Shifa Int.Hosp 5800 309.88 300.00 301.00 294.88 297.6 -12.24
SPEL Synthetic Prod 3500 56.64 55.20 56.48 54.16 55.11 -1.53
STPL Siddiqsons Tin 475000 28.41 27.20 27.90 26.99 27.02 -1.39
TRIPF Tri-Pack Films 4400 155.03 154.00 155.00 151.50 152.50 -2.53
UBDL United Brands 3400 600.58 625.00 625.00 570.56 570.56 -30.02
UDPL United Dist. 21500 47.33 48.00 49.54 47.99 48.82 1.49
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk