Karachi, January 16, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
AKDCL AKD Capital 1100 135.00 139.97 141.75 139.97 141.75 6.75
ECOP ECOPACK LtdXDXB 55500 20.95 20.75 21.99 20.51 21.56 0.61
GAMON Gammon Pak 2000 16.10 15.31 15.31 15.30 15.30 -0.80
MACFL MACPAC FilmsXD 34500 17.95 18.19 18.24 17.45 17.58 -0.37
PHDL Pak Hotels 500 85.85 82.50 82.50 82.50 82.50 -3.35
SHFA Shifa Int.Hosp 200 297.64 300.00 300.25 300.00 300.25 2.61
SPEL Synthetic Prod 500 55.11 57.49 57.49 57.49 57.49 2.38
STPL Siddiqsons Tin 268500 27.02 27.00 28.01 26.82 27.19 0.17
TPLP TPL Properties 800000 10.00 0.00 10.00 10.00 10.00 0.00
TRIPF Tri-Pack Films 6400 152.50 154.00 155.50 153.50 153.50 1.00
UBDL United Brands 800 570.56 565.00 575.00 564.00 569.80 -0.76
UDPL United Dist. 13500 48.82 48.00 48.26 48.00 48.00 -0.82
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk