Karachi, January 18, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
AKDCL AKD Capital 1200 143.59 140.01 140.01 138.00 138.02 -5.57
ARPAK Arpak Int. 0 22.00 0.00 22.00 0.00 22.00 -0.01
ECOP ECOPACK LtdXDXB 174500 21.49 22.45 22.45 21.20 21.38 -0.11
GAMON Gammon Pak 47000 16.30 17.30 17.30 17.10 17.30 1.00
GOC GOC (Pak) Ltd. 500 54.50 56.99 56.99 56.99 56.99 2.49
MACFL MACPAC FilmsXD 126000 17.54 17.95 18.53 17.90 18.23 0.69
SHFA Shifa Int.Hosp 55600 305.00 310.00 314.80 310.00 311.00 6.00
STPL Siddiqsons Tin 911000 27.57 28.49 28.94 28.06 28.93 1.36
TPLP TPL Properties 500 10.00 10.85 10.85 10.85 10.85 0.85
TRIPF Tri-Pack Films 14000 154.25 158.00 158.90 153.00 154.66 0.41
UBDL United Brands 500 555.00 545.00 575.00 545.00 572.25 17.25
UDPL United Dist. 48500 48.00 48.99 50.40 48.00 50.40 2.40
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk