Karachi, January 25, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
AKDCL AKD Capital 300 135.10 135.01 135.01 130.01 132.51 -2.59
AKGL AL-Khair Gadoon 0 13.92 0.00 13.88 0.00 13.88 -0.04
ECOP ECOPACK Ltd 176500 24.14 23.98 23.98 23.01 23.42 -0.72
GAMON Gammon Pak 16000 18.63 18.25 18.60 18.05 18.60 -0.03
GOC GOC (Pak) Ltd. 8000 60.95 58.00 59.75 57.91 57.91 -3.04
MACFL MACPAC Films 38000 19.07 19.21 19.35 18.92 18.94 -0.13
PHDL Pak Hotels 1000 89.76 94.20 94.20 94.20 94.20 4.44
SHFA Shifa Int.Hosp 900 315.00 315.00 315.00 310.00 310.00 -5.00
SPEL Synthetic Prod 6500 61.95 61.00 61.00 58.87 60.00 -1.95
STPL Siddiqsons Tin 265000 32.10 32.10 32.55 31.20 31.50 -0.60
TPLP TPL Properties 1500 10.50 9.55 9.55 9.52 9.53 -0.97
TRIPF Tri-Pack Films 9100 164.40 162.50 164.99 160.30 163.00 -1.40
UBDL United Brands 2700 498.75 523.00 523.68 473.82 473.82 -24.93
UDPL United Dist. 13000 51.55 51.15 52.00 49.10 51.03 -0.52
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk