Karachi, January 29, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
ECOP ECOPACK Ltd 38000 23.01 23.00 23.50 22.26 22.40 -0.61
GAMON Gammon Pak 21000 19.60 20.24 20.25 19.30 19.50 -0.10
GOC GOC (Pak) Ltd. 3000 57.91 55.10 55.10 55.10 55.10 -2.81
MACFL MACPAC Films 80000 18.95 18.75 19.50 18.75 18.90 -0.05
SPEL Synthetic Prod 2000 59.99 61.79 61.80 61.79 61.80 1.81
STPL Siddiqsons Tin 211000 31.12 31.00 31.00 30.10 30.48 -0.64
TRIPF Tri-Pack Films 3100 162.65 161.20 163.50 161.10 161.60 -1.05
UBDL United Brands 2000 450.13 450.50 469.00 450.50 457.00 6.87
UDPL United Dist. 8500 49.55 50.05 50.50 50.00 50.40 0.85
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk