Karachi, January 30, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
AKDCL AKD Capital 100 132.51 130.01 130.01 130.01 132.51 0.00
ECOP ECOPACK Ltd 31500 22.40 22.60 23.10 22.60 23.00 0.60
GAMON Gammon Pak 9500 19.50 20.20 20.20 19.00 19.00 -0.50
GOC GOC (Pak) Ltd. 1000 55.10 56.00 57.80 56.00 57.80 2.70
MACFL MACPAC Films 60000 18.90 18.91 19.10 18.75 19.00 0.10
PHDL Pak Hotels 1000 94.20 98.49 98.91 98.49 98.91 4.71
SHFA Shifa Int.Hosp 1000 310.00 300.00 300.00 300.00 300.00 -10.00
SPEL Synthetic Prod 1500 61.80 59.16 59.16 59.12 59.12 -2.68
STPL Siddiqsons Tin 178500 30.48 30.16 30.80 30.16 30.35 -0.13
TPLP TPL Properties 218500 10.00 9.99 10.00 9.99 10.00 0.00
TRIPF Tri-Pack Films 44100 161.60 163.99 163.99 153.60 159.00 -2.60
UBDL United Brands 1000 457.00 460.00 468.88 450.00 459.44 2.44
UDPL United Dist. 21000 50.40 51.50 52.92 51.00 52.92 2.52
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk