Karachi, January 05, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
OIL AND GAS MARKETING COMPANIES
APL Attock Petroleum 10400 523.08 520.00 530.00 520.00 524.68 1.60
BPL Burshane LPG 7500 39.00 38.00 38.49 37.43 38.00 -1.00
HASCOL Hascol Petrol 48200 247.04 246.20 246.50 240.00 244.65 -2.39
HTL HI-Tech Lub.XD 37500 71.00 71.99 71.99 69.70 70.48 -0.52
PSO P.S.O.XD 291000 293.11 295.00 296.90 289.50 295.83 2.72
SHEL Shell Pakistan 75800 307.18 313.80 316.00 306.00 312.99 5.81
SNGP Sui North Gas 750800 94.61 95.05 96.40 93.62 95.85 1.24
SSGC Sui South Gas 2974500 30.49 30.60 32.01 29.60 32.01 1.52
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk