Karachi, January 22, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
OIL and GAS MARKETING COMPANIES
APL Attock Petroleum 4950 588.04 590.00 590.00 585.00 587.65 -0.39
BPL Burshane LPG 13500 45.30 46.38 47.56 46.38 47.56 2.26
HASCOL Hascol Petrol 67000 281.19 283.00 284.51 280.00 280.44 -0.75
HTL HI-Tech Lub.XD 106500 79.03 80.49 81.51 80.00 80.62 1.59
PSO P.S.O.XD 1586900 307.09 308.00 319.90 308.03 317.92 10.83
SHEL Shell Pakistan 235400 312.29 315.11 327.90 315.11 327.90 15.61
SNGP Sui North Gas 2985700 123.26 123.20 125.50 123.00 124.05 0.79
SSGC Sui South Gas 11863500 34.59 35.00 35.80 34.65 35.40 0.81
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk