/

Pakistan Stock Exchange Limited Closing Rate of POWER GENERATION AND DISTRIBUTION Dated 02-01-2018

Karachi, January 02, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION and DISTRIBUTION
AEL Arshad Energy 500 9.45 9.05 9.05 9.05 9.05 -0.40
ALTN Altern Energy 500 43.02 44.70 44.70 44.70 44.70 1.68
EPQL Engro PowergenXD 40500 33.47 33.30 33.90 33.30 33.55 0.08
HUBC Hub Power Co. 1438500 90.30 90.01 92.80 90.00 91.49 1.19
KAPCO Kot Addu Power 513500 55.92 55.50 56.50 54.80 56.45 0.53
KEL K-Electric Ltd. 18297000 6.21 6.13 6.54 6.13 6.49 0.28
KOHE Kohinoor Energy 255500 40.50 40.64 41.00 40.64 41.00 0.50
LPL Lalpir Power 9000 22.01 21.60 22.10 21.60 22.06 0.05
NCPL Nishat ChunPow 342000 32.88 32.98 32.99 31.24 31.24 -1.64
NPL Nishat Power 425500 33.50 33.00 33.25 32.80 33.00 -0.50
PKGP Pakgen Power 20000 22.00 22.00 22.00 21.50 21.50 -0.50
SEL Sitara Energy 1000 27.70 26.36 27.75 26.36 27.75 0.05
SPWL Saif Power Ltd. 1066000 29.00 29.00 30.00 28.75 28.91 -0.09
TSPL Tri-Star Power XD 17500 5.31 5.30 5.30 5.16 5.16 -0.15

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk