/

Pakistan Stock Exchange Limited Closing Rate of POWER GENERATION AND DISTRIBUTION Dated 04-01-2018

Karachi, January 04, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION and DISTRIBUTION
AEL Arshad Energy 1000 9.05 9.80 9.80 9.80 9.80 0.75
ALTN Altern Energy 2500 44.68 43.49 43.49 43.00 43.00 -1.68
EPQL Engro PowergenXD 30500 33.45 33.50 33.50 33.26 33.35 -0.10
HUBC Hub Power Co. 1383000 92.15 92.98 92.99 92.10 92.45 0.30
KAPCO Kot Addu Power 188500 57.25 56.52 57.75 56.51 57.59 0.34
KEL K-Electric Ltd. 34058000 6.75 6.75 7.05 6.75 6.95 0.20
KOHE Kohinoor Energy 500 40.40 0.00 40.40 40.40 40.40 0.00
LPL Lalpir Power 36000 22.06 21.51 21.69 21.50 21.58 -0.48
NCPL Nishat ChunPow 54000 30.00 30.00 30.00 29.50 29.75 -0.25
NPL Nishat Power 91000 33.00 32.50 33.00 32.49 32.50 -0.50
PKGP Pakgen Power 6500 21.90 21.51 21.60 21.41 21.50 -0.40
SPWL Saif Power Ltd. 56000 29.00 29.00 29.05 28.80 29.00 0.00
TSPL Tri-Star Power XD 27500 5.45 5.18 5.35 5.18 5.34 -0.11

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk