Karachi, March 05, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION and DISTRIBUTION
EPQL Engro Powergen 35000 34.76 34.71 35.00 34.56 34.99 0.23
HUBC Hub Power Co. 134500 98.91 99.00 99.45 98.00 99.10 0.19
KAPCO Kot Addu Power 279500 60.55 60.99 61.08 60.80 60.97 0.42
KEL K-Electric Ltd. 1369500 6.38 6.38 6.42 6.28 6.31 -0.07
KOHE Kohinoor EnergyXD 58500 41.38 42.70 42.70 39.32 39.37 -2.01
LPL Lalpir Power 11000 21.30 21.05 21.07 20.90 21.00 -0.30
NCPL Nishat ChunPow 763000 29.71 29.70 29.75 29.45 29.50 -0.21
NPL Nishat Power 371000 31.84 32.05 33.00 32.05 32.69 0.85
PKGP Pakgen Power 13000 21.37 21.02 21.19 21.00 21.01 -0.36
SEL Sitara Energy 1000 26.20 25.00 26.30 25.00 26.30 0.10
SPWL Saif Power Ltd. 38500 28.58 28.70 28.70 28.51 28.60 0.0
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk