Karachi, January 12, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION and DISTRIBUTION
AEL Arshad Energy 2000 9.88 9.85 9.85 9.50 9.50 -0.38
ALTN Altern Energy 500 42.50 43.85 43.85 43.85 43.85 1.35
EPQL Engro PowergenXD 37000 33.71 33.81 34.00 32.03 33.39 -0.32
HUBC Hub Power Co. 982500 91.83 91.60 92.90 91.01 91.54 -0.29
KAPCO Kot Addu Power 614000 57.07 57.40 57.40 55.50 56.10 -0.97
KEL K-Electric Ltd. 4317000 6.67 6.69 6.71 6.48 6.52 -0.15
KOHE Kohinoor Energy 1000 40.70 41.25 41.25 40.80 40.80 0.10
LPL Lalpir Power 41500 22.00 20.96 22.50 20.96 22.31 0.31
NCPL Nishat ChunPow 585000 30.57 30.90 31.00 30.25 30.44 -0.13
NPL Nishat Power 27000 33.00 32.72 32.75 32.00 32.23 -0.77
PKGP Pakgen Power 51000 22.10 21.77 22.99 21.76 22.51 0.41
SPWL Saif Power Ltd. 50500 28.81 28.90 28.95 28.82 28.87 0.06
TSPL Tri-Star Power XD 55500 5.81 5.61 5.72 5.35 5.50 -0.31
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk