/

Pakistan Stock Exchange Limited Closing Rate of POWER GENERATION AND DISTRIBUTION Dated 17-01-2018

Karachi, January 17, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION and DISTRIBUTION
EPQL Engro PowergenXD 23500 33.10 33.48 33.49 33.05 33.15 0.05
HUBC Hub Power Co. 1587500 93.57 93.80 94.15 92.50 94.02 0.45
KAPCO Kot Addu Power 180000 56.07 56.88 57.50 56.02 57.15 1.08
KEL K-Electric Ltd. 6457000 6.32 6.35 6.40 6.19 6.26 -0.06
KOHE Kohinoor Energy 5000 40.18 40.40 40.90 40.26 40.75 0.57
LPL Lalpir Power 1500 22.00 21.60 21.99 21.60 21.97 -0.03
NCPL Nishat ChunPow 45500 30.35 30.49 30.94 30.49 30.60 0.25
NPL Nishat Power 1500 32.48 32.99 32.99 32.71 32.71 0.23
PKGP Pakgen Power 33500 21.66 21.06 22.74 21.06 21.80 0.14
SEL Sitara Energy 1500 27.75 27.00 27.95 26.50 27.95 0.20
SPWL Saif Power Ltd. 3500 28.55 28.55 28.80 28.53 28.59 0.04
TSPL Tri-Star Power XD 11500 5.34 4.95 5.39 4.95 5.39 0.05

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk