Karachi, January 22, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION and DISTRIBUTION
AEL Arshad Energy 1000 9.29 9.74 9.74 9.74 9.74 0.45
ALTN Altern Energy 1000 42.99 42.00 44.00 42.00 44.00 1.01
EPQL Engro PowergenXD 55000 33.67 33.75 34.37 33.01 34.28 0.61
HUBC Hub Power Co. 2642000 96.01 96.60 100.00 96.00 99.79 3.78
KAPCO Kot Addu Power 379500 57.46 57.11 58.10 57.11 58.00 0.54
KEL K-Electric Ltd. 8728000 6.51 6.51 6.71 6.40 6.54 0.03
KOHE Kohinoor Energy 17500 41.45 41.55 41.55 39.65 41.10 -0.35
LPL Lalpir Power 72500 22.00 21.99 22.49 21.99 22.25 0.25
NCPL Nishat ChunPow 130500 30.73 30.75 30.75 30.20 30.61 -0.12
NPL Nishat Power 67500 32.62 33.00 33.00 32.50 32.71 0.09
PKGP Pakgen Power 34500 21.83 21.51 21.98 21.41 21.82 -0.01
SPWL Saif Power Ltd. 2680500 28.51 28.65 29.10 28.65 29.01 0.50
TSPL Tri-Star Power XD 167500 6.12 6.05 6.35 5.85 6.13 0.01
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk