/

Pakistan Stock Exchange Limited Closing Rate of POWER GENERATION AND DISTRIBUTION Dated 24-01-2018

Karachi, January 24, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION and DISTRIBUTION
AEL Arshad Energy 5500 10.38 10.50 10.50 9.52 10.45 0.07
EPQL Engro PowergenXD 167000 34.58 34.21 35.49 34.21 35.06 0.48
HUBC Hub Power Co. 2945500 99.95 99.97 102.25 99.97 101.70 1.75
KAPCO Kot Addu Power 672500 57.84 57.90 58.50 57.75 58.01 0.17
KEL K-Electric Ltd. 5918000 6.50 6.52 6.71 6.49 6.57 0.07
KOHE Kohinoor Energy 7500 41.50 41.50 41.65 40.90 41.57 0.07
LPL Lalpir Power 61500 22.00 21.80 21.80 21.68 21.75 -0.25
NCPL Nishat ChunPow 116500 30.60 30.80 30.99 30.50 30.55 -0.05
NPL Nishat Power 245000 31.80 32.00 32.99 32.00 32.50 0.70
PKGP Pakgen Power 15000 21.69 21.60 21.90 21.60 21.70 0.01
SPWL Saif Power Ltd. 19000 28.95 29.50 29.53 28.90 28.92 -0.03
TSPL Tri-Star Power XD 97500 6.30 6.48 6.49 6.25 6.31 0.01

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk