/

Pakistan Stock Exchange Limited Closing Rate of POWER GENERATION AND DISTRIBUTION Dated 25-01-2018

Karachi, January 25, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION and DISTRIBUTION
EPQL Engro Powergen 128000 35.06 35.00 35.50 34.50 35.00 -0.06
HUBC Hub Power Co. 980000 101.70 101.22 101.26 99.90 100.48 -1.22
KAPCO Kot Addu Power 168500 58.01 58.22 58.89 58.00 58.29 0.28
KEL K-Electric Ltd. 13935500 6.57 6.55 6.92 6.55 6.78 0.21
KOHE Kohinoor Energy 41500 41.57 41.00 41.00 40.70 41.00 -0.57
LPL Lalpir Power 18000 21.75 21.54 21.68 21.54 21.68 -0.07
NCPL Nishat ChunPow 80000 30.55 30.55 30.70 30.50 30.70 0.15
NPL Nishat Power 371500 32.50 32.60 33.10 32.50 32.98 0.48
PKGP Pakgen Power 27500 21.70 21.60 21.75 21.51 21.65 -0.05
SPWL Saif Power Ltd. 27000 28.92 29.00 29.90 28.75 28.88 -0.04
TSPL Tri-Star Power XD 70500 6.31 6.02 6.36 6.01 6.30 -0.01

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk