Karachi, February 27, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION and DISTRIBUTION
EPQL Engro Powergen 15500 34.50 34.50 34.70 34.45 34.50 0.00
HUBC Hub Power Co. 1213000 95.91 95.15 98.60 95.00 96.62 0.71
KAPCO Kot Addu Power 577000 59.26 59.11 59.80 59.10 59.50 0.24
KEL K-Electric Ltd. 4162000 6.14 6.19 6.25 6.12 6.20 0.06
KOHE Kohinoor Energy 27000 41.50 41.56 42.40 41.56 42.00 0.50
LPL Lalpir Power 2500 21.30 21.85 21.85 21.20 21.30 0.00
NCPL Nishat ChunPow 1028500 31.49 31.35 31.50 29.92 29.92 -1.57
NPL Nishat Power 42500 31.34 31.30 31.50 31.12 31.43 0.09
PKGP Pakgen Power 1180500 21.11 21.49 21.49 21.02 21.02 -0.09
SPWL Saif Power Ltd. 28000 28.40 28.20 28.59 28.20 28.59 0.19
TSPL Tri-Star Power XD 197500 5.50 5.50 6.30 5.50 6.06 0.56
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk